• Home
  • »
  • Nepal
  • »
  • Koshi
  • »
  • Udayapur
City Time
  • US
  • India
  • UK
  • Canada
  • Australia
12
1
2
3
4
5
6
7
8
9
10
11
  • New York
    --:--:--
  • London
    --:--:--
  • Dubai
    --:--:--
  • Tokyo
    --:--:--
  • Los Angeles
    --:--:--

📍 Current Local Time in Udayapur, Koshi, Nepal

  • 08:17:15 PM
    Thursday, January 15, 2026

Coordinates: Latitude: 26.93274070, Longitude: 86.00264640
Time Zone: Asia/Kathmandu (+0545)
Country Code: NP
Phone Code: +977
Currency: NPR
Currency Name: Nepalese rupee
Currency Symbol: ₨
Nationality: Nepali, Nepalese
Time Zone Name: Nepal TimeZone
Your Location Difference:

📅 Today's Observances (15 Jan 2026)

🌍 All Observances 📍 Observances in Udayapur / Nepal
Arbor Day No specific observances found for Udayapur or Nepal.
Armed Forces Remembrance Day
Army Day (India)
Abeluzius
Ethiopian Orthodox Tewahedo Church
Arnold Janssen
Francis Ferdinand de Capillas
Martyr Saints of China
Íte of Killeedy
Our Lady of Banneux
Macarius of Egypt
Western Christianity
Saint Maurus
Saint Placidus
Benedictines
Paul of Thebes
January 15 (Eastern Orthodox liturgics)
Public holidays in Malawi
Malawi
Hangul Day
North Korea
Public holidays in Indonesia
Indonesia
Public holidays in Venezuela

📆 Calendar Stats

Day of Month: 15
Day of Year: 15
Week of Month: 3
Week of Year: 03
Total Days in Month: 31
Total Days in Year: 365

🌞 Solar Info (Udayapur)

Sunrise: 06:50 AM
Sunset: 05:30 PM
Day Length: 10 hrs 40 min

🌙 Moon Phase Name: First Quarter
🌙 Moon Phase: 29% illuminated
🌙 Moonrise: 02:17 AM
🌙 Moonset: 08:17 AM

⏱ Daylight Saving Time Info

No Daylight Saving Time (DST) observed this year.

🌐 Other Time Differences

Timezone Local Time Difference Offset Bar
Etc/GMT+12 02:32 AM -17h 45m
Etc/GMT+11 03:32 AM -16h 45m
Etc/GMT+10 04:32 AM -15h 45m
Pacific/Honolulu 04:32 AM -15h 45m
Etc/GMT+9 05:32 AM -14h 45m
Etc/GMT+8 06:32 AM -13h 45m
America/Los_Angeles 06:32 AM -13h 45m
America/Vancouver 06:32 AM -13h 45m
Etc/GMT+7 07:32 AM -12h 45m
America/Denver 07:32 AM -12h 45m
America/Phoenix 07:32 AM -12h 45m
Etc/GMT+6 08:32 AM -11h 45m
America/Chicago 08:32 AM -11h 45m
America/Mexico_City 08:32 AM -11h 45m
Etc/GMT+5 09:32 AM -10h 45m
America/New_York 09:32 AM -10h 45m
America/Toronto 09:32 AM -10h 45m
America/Bogota 09:32 AM -10h 45m
America/Lima 09:32 AM -10h 45m
America/Havana 09:32 AM -10h 45m
Etc/GMT+4 10:32 AM -9h 45m
Etc/GMT+3 11:32 AM -8h 45m
America/Argentina/Buenos_Aires 11:32 AM -8h 45m
America/Santiago 11:32 AM -8h 45m
America/Sao_Paulo 11:32 AM -8h 45m
Antarctica/Palmer 11:32 AM -8h 45m
Etc/GMT+2 12:32 PM -7h 45m
Etc/GMT+1 01:32 PM -6h 45m
UTC 02:32 PM -5h 45m
Etc/GMT 02:32 PM -5h 45m
Europe/London 02:32 PM -5h 45m
Africa/Accra 02:32 PM -5h 45m
Etc/GMT-1 03:32 PM -4h 45m
Europe/Paris 03:32 PM -4h 45m
Europe/Berlin 03:32 PM -4h 45m
Europe/Madrid 03:32 PM -4h 45m
Europe/Rome 03:32 PM -4h 45m
Europe/Amsterdam 03:32 PM -4h 45m
Europe/Brussels 03:32 PM -4h 45m
Europe/Warsaw 03:32 PM -4h 45m
Europe/Zurich 03:32 PM -4h 45m
Europe/Stockholm 03:32 PM -4h 45m
Europe/Oslo 03:32 PM -4h 45m
Africa/Lagos 03:32 PM -4h 45m
Africa/Casablanca 03:32 PM -4h 45m
Africa/Algiers 03:32 PM -4h 45m
Africa/Tunis 03:32 PM -4h 45m
Etc/GMT-2 04:32 PM -3h 45m
Africa/Cairo 04:32 PM -3h 45m
Africa/Johannesburg 04:32 PM -3h 45m
Africa/Tripoli 04:32 PM -3h 45m
Asia/Jerusalem 04:32 PM -3h 45m
Asia/Beirut 04:32 PM -3h 45m
Etc/GMT-3 05:32 PM -2h 45m
Europe/Moscow 05:32 PM -2h 45m
Europe/Istanbul 05:32 PM -2h 45m
Africa/Nairobi 05:32 PM -2h 45m
Asia/Baghdad 05:32 PM -2h 45m
Asia/Riyadh 05:32 PM -2h 45m
Asia/Amman 05:32 PM -2h 45m
Asia/Tehran 06:02 PM -2h 15m
Etc/GMT-4 06:32 PM -1h 45m
Asia/Dubai 06:32 PM -1h 45m
Asia/Baku 06:32 PM -1h 45m
Indian/Mauritius 06:32 PM -1h 45m
Indian/Reunion 06:32 PM -1h 45m
Etc/GMT-5 07:32 PM -0h 45m
Asia/Tashkent 07:32 PM -0h 45m
Indian/Maldives 07:32 PM -0h 45m
Asia/Kolkata 08:02 PM -0h 15m
Asia/Kathmandu 08:17 PM +0h
Etc/GMT-6 08:32 PM +0h 15m
Etc/GMT-7 09:32 PM +1h 15m
Asia/Bangkok 09:32 PM +1h 15m
Asia/Ho_Chi_Minh 09:32 PM +1h 15m
Asia/Jakarta 09:32 PM +1h 15m
Etc/GMT-8 10:32 PM +2h 15m
Asia/Shanghai 10:32 PM +2h 15m
Asia/Singapore 10:32 PM +2h 15m
Asia/Kuala_Lumpur 10:32 PM +2h 15m
Asia/Hong_Kong 10:32 PM +2h 15m
Asia/Manila 10:32 PM +2h 15m
Australia/Perth 10:32 PM +2h 15m
Etc/GMT-9 11:32 PM +3h 15m
Asia/Tokyo 11:32 PM +3h 15m
Asia/Seoul 11:32 PM +3h 15m
Etc/GMT-10 12:32 AM +4h 15m
Australia/Brisbane 12:32 AM +4h 15m
Pacific/Guam 12:32 AM +4h 15m
Etc/GMT-11 01:32 AM +5h 15m
Australia/Sydney 01:32 AM +5h 15m
Australia/Melbourne 01:32 AM +5h 15m
Etc/GMT-12 02:32 AM +6h 15m
Pacific/Fiji 02:32 AM +6h 15m
Etc/GMT-13 03:32 AM +7h 15m
Pacific/Auckland 03:32 AM +7h 15m
Etc/GMT-14 04:32 AM +8h 15m

🏙️ Provinces, State or Territory in Nepal

  • Bagmati
  • Gandaki
  • Karnali
  • Koshi
  • Lumbini
  • Madhesh
  • Sudurpashchim

🔀 Some Random Cities in World

  • West Wyalong
  • Ridleyton
  • Matzendorf
  • Zulte
  • São Sebastião da Bela Vista
  • Sutatausa
  • Labin
  • Kněžice
  • Řevničov
  • Kose
  • Les Forges
  • Ottmarsheim
  • Coignières
  • Varennes-Jarcy
  • Baraqueville
  • Rentweinsdorf
  • Ustersbach
  • Bergen
  • Langwedel
  • Müschenbach
  • Rieden
  • Simmern
  • Schleife
  • Derenburg
  • Kariapatti
  • Karkevand
  • Copertino
  • San Fele
  • Piazza Roma
  • Garbagna Novarese
  • Arzana
  • Provincia di Nuoro
  • Aci Castello
  • Tenna
  • Puerto San Carlos
  • Tercera Manzana de Zaragoza
  • Silva
  • San Juan Tizahuapán
  • San Andrés de la Cal
  • San Luis Ayucán
  • Izúcar de Matamoros
  • San Diego
  • Cupilco
  • San Martin
  • Senada
  • Bennekom
  • Buitenkaag
  • Sint Philipsland
  • Quilalí
  • Kokopo
  • Hermosa
  • Gumaus
  • Palali
  • Apas
  • Caraycaray
  • Alfonso Lista
  • Comuna Suplacu de Barcău
  • Comuna Boldu
  • Pietrosu
  • Săcalu de Pădure
  • Teişani
  • Comuna Şag
  • Kokhma
  • Sheksninskiy Rayon
  • Harmah
  • Mbour
  • Sant Aniol de Finestres
  • Arnedo
  • Burón
  • Sant Jaume dels Domenys
  • Fuenferrada
  • Riba-roja de Túria
  • Argujillo
  • Pedralba de la Pradería
  • Çubuk
  • İhsangazi
  • Kuluncak
  • Vasylkiv Raion
  • Hapton
  • Newhaven
  • Eilean Siar
  • Cemaes Bay
  • Kenilworth
  • Tribune
  • Vermilion Parish
  • Blue Springs
  • Liberty County
  • New Boston
  • Grant City
  • Springfield Gardens
  • Enochville
  • Newark
  • New Stanton
  • Shiremanstown
  • Woonsocket
  • Agua Dulce
  • Benjamin
  • Borger
  • Windsor County
  • Hillsville