• Home
  • »
  • Nepal
  • »
  • Koshi
  • »
  • Terhathum
City Time
  • US
  • India
  • UK
  • Canada
  • Australia
12
1
2
3
4
5
6
7
8
9
10
11
  • New York
    --:--:--
  • London
    --:--:--
  • Dubai
    --:--:--
  • Tokyo
    --:--:--
  • Los Angeles
    --:--:--

📍 Current Local Time in Terhathum, Koshi, Nepal

  • 06:55:35 PM
    Saturday, November 1, 2025

Coordinates: Latitude: 27.13268960, Longitude: 87.40691430
Time Zone: Asia/Kathmandu (+0545)
Country Code: NP
Phone Code: +977
Currency: NPR
Currency Name: Nepalese rupee
Currency Symbol: ₨
Nationality: Nepali, Nepalese
Time Zone Name: Nepal TimeZone
Your Location Difference:

📅 Today's Observances (01 Nov 2025)

🌍 All Observances 📍 Observances in Terhathum / Nepal
Massacre of the Innocents No specific observances found for Terhathum or Nepal.
Day of the Dead
Haiti
Public holidays in Algeria
Algeria
List of harvest festivals
Mizo people
Northeast India
Bangladesh
Myanmar
Chhattisgarh Rajyotsava
Chhattisgarh
November 1
Austromoine
Benignus of Dijon
Caesarius of Terracina
Santa Muerte
Folk Catholicism
Southwestern United States
November 1 (Eastern Orthodox liturgics)
Public holidays in Bhutan
Bhutan
Public holidays in Antigua and Barbuda
Antigua and Barbuda
Karnataka Rajyotsava
Karnataka
Kerala Day
Kerala
Public holidays in the United States Virgin Islands
United States Virgin Islands
Lennox–Gastaut syndrome
National Brush Day
United States
Public holidays in Bulgaria
Bulgaria
Armed Forces Day
Japan
Calan Gaeaf
October 31
Wales
Samhain
Northern Hemisphere
Beltane
Southern Hemisphere

📆 Calendar Stats

Day of Month: 1
Day of Year: 305
Week of Month: 1
Week of Year: 44
Total Days in Month: 30
Total Days in Year: 365

🌞 Solar Info (Terhathum)

Sunrise: 06:04 AM
Sunset: 05:13 PM
Day Length: 11 hrs 9 min

🌙 Moon Phase Name: Full Moon
🌙 Moon Phase: 75% illuminated
🌙 Moonrise: 12:55 AM
🌙 Moonset: 06:55 AM

⏱ Daylight Saving Time Info

No Daylight Saving Time (DST) observed this year.

🌐 Other Time Differences

Timezone Local Time Difference Offset Bar
Etc/GMT+12 01:10 AM -17h 45m
Etc/GMT+11 02:10 AM -16h 45m
Etc/GMT+10 03:10 AM -15h 45m
Pacific/Honolulu 03:10 AM -15h 45m
Etc/GMT+9 04:10 AM -14h 45m
Etc/GMT+8 05:10 AM -13h 45m
Etc/GMT+7 06:10 AM -12h 45m
America/Los_Angeles 06:10 AM -12h 45m
America/Phoenix 06:10 AM -12h 45m
America/Vancouver 06:10 AM -12h 45m
Etc/GMT+6 07:10 AM -11h 45m
America/Denver 07:10 AM -11h 45m
America/Mexico_City 07:10 AM -11h 45m
Etc/GMT+5 08:10 AM -10h 45m
America/Chicago 08:10 AM -10h 45m
America/Bogota 08:10 AM -10h 45m
America/Lima 08:10 AM -10h 45m
Etc/GMT+4 09:10 AM -9h 45m
America/New_York 09:10 AM -9h 45m
America/Toronto 09:10 AM -9h 45m
America/Havana 09:10 AM -9h 45m
Etc/GMT+3 10:10 AM -8h 45m
America/Argentina/Buenos_Aires 10:10 AM -8h 45m
America/Santiago 10:10 AM -8h 45m
America/Sao_Paulo 10:10 AM -8h 45m
Antarctica/Palmer 10:10 AM -8h 45m
Etc/GMT+2 11:10 AM -7h 45m
Etc/GMT+1 12:10 PM -6h 45m
UTC 01:10 PM -5h 45m
Etc/GMT 01:10 PM -5h 45m
Europe/London 01:10 PM -5h 45m
Africa/Accra 01:10 PM -5h 45m
Etc/GMT-1 02:10 PM -4h 45m
Europe/Paris 02:10 PM -4h 45m
Europe/Berlin 02:10 PM -4h 45m
Europe/Madrid 02:10 PM -4h 45m
Europe/Rome 02:10 PM -4h 45m
Europe/Amsterdam 02:10 PM -4h 45m
Europe/Brussels 02:10 PM -4h 45m
Europe/Warsaw 02:10 PM -4h 45m
Europe/Zurich 02:10 PM -4h 45m
Europe/Stockholm 02:10 PM -4h 45m
Europe/Oslo 02:10 PM -4h 45m
Africa/Lagos 02:10 PM -4h 45m
Africa/Casablanca 02:10 PM -4h 45m
Africa/Algiers 02:10 PM -4h 45m
Africa/Tunis 02:10 PM -4h 45m
Etc/GMT-2 03:10 PM -3h 45m
Africa/Cairo 03:10 PM -3h 45m
Africa/Johannesburg 03:10 PM -3h 45m
Africa/Tripoli 03:10 PM -3h 45m
Asia/Jerusalem 03:10 PM -3h 45m
Asia/Beirut 03:10 PM -3h 45m
Etc/GMT-3 04:10 PM -2h 45m
Europe/Moscow 04:10 PM -2h 45m
Europe/Istanbul 04:10 PM -2h 45m
Africa/Nairobi 04:10 PM -2h 45m
Asia/Baghdad 04:10 PM -2h 45m
Asia/Riyadh 04:10 PM -2h 45m
Asia/Amman 04:10 PM -2h 45m
Asia/Tehran 04:40 PM -2h 15m
Etc/GMT-4 05:10 PM -1h 45m
Asia/Dubai 05:10 PM -1h 45m
Asia/Baku 05:10 PM -1h 45m
Indian/Mauritius 05:10 PM -1h 45m
Indian/Reunion 05:10 PM -1h 45m
Etc/GMT-5 06:10 PM -0h 45m
Asia/Tashkent 06:10 PM -0h 45m
Indian/Maldives 06:10 PM -0h 45m
Asia/Kolkata 06:40 PM -0h 15m
Asia/Kathmandu 06:55 PM +0h
Etc/GMT-6 07:10 PM +0h 15m
Etc/GMT-7 08:10 PM +1h 15m
Asia/Bangkok 08:10 PM +1h 15m
Asia/Ho_Chi_Minh 08:10 PM +1h 15m
Asia/Jakarta 08:10 PM +1h 15m
Etc/GMT-8 09:10 PM +2h 15m
Asia/Shanghai 09:10 PM +2h 15m
Asia/Singapore 09:10 PM +2h 15m
Asia/Kuala_Lumpur 09:10 PM +2h 15m
Asia/Hong_Kong 09:10 PM +2h 15m
Asia/Manila 09:10 PM +2h 15m
Australia/Perth 09:10 PM +2h 15m
Etc/GMT-9 10:10 PM +3h 15m
Asia/Tokyo 10:10 PM +3h 15m
Asia/Seoul 10:10 PM +3h 15m
Etc/GMT-10 11:10 PM +4h 15m
Australia/Brisbane 11:10 PM +4h 15m
Pacific/Guam 11:10 PM +4h 15m
Etc/GMT-11 12:10 AM +5h 15m
Australia/Sydney 12:10 AM +5h 15m
Australia/Melbourne 12:10 AM +5h 15m
Etc/GMT-12 01:10 AM +6h 15m
Pacific/Fiji 01:10 AM +6h 15m
Etc/GMT-13 02:10 AM +7h 15m
Pacific/Auckland 02:10 AM +7h 15m
Etc/GMT-14 03:10 AM +8h 15m

🏙️ Provinces, State or Territory in Nepal

  • Bagmati
  • Gandaki
  • Karnali
  • Koshi
  • Lumbini
  • Madhesh
  • Sudurpashchim

🔀 Some Random Cities in World

  • Sidi Aïssa
  • Werris Creek
  • Elizabeth Vale
  • High Wycombe
  • Seewalchen
  • Motal’
  • Bela Vista do Maranhão
  • Chapada Gaúcha
  • Saint-Raymond
  • Sveti Filip i Jakov
  • Velké Popovice
  • Žďár
  • Langå
  • Saint-Georges-Haute-Ville
  • Rohan
  • Trédarzec
  • Nogent-sur-Vernisson
  • Don
  • Pas-de-Calais
  • Lisses
  • Gallargues-le-Montueux
  • Khoni
  • Pfronten
  • Karben
  • Geisleden
  • Judenbach
  • Skópelos
  • West Siang
  • Koelwar
  • Nalanda
  • Sutrapada
  • Vapi
  • Kishtwar
  • Meulaboh
  • Majlesi
  • Carrick-on-Shannon
  • Piana di Monte Verna
  • San Leucio del Sannio-Cavuoti
  • Affile
  • Villa d'Oneta
  • Vimercate
  • Alessandria
  • Armeno
  • Giaveno
  • Certaldo
  • Villa d'Asolo
  • Mandeville Proper
  • Red Hills/ Sterling Castle
  • Minamiawaji Shi
  • Amatenango del Valle
  • Arvenza Uno
  • La Puerta del Pilar
  • San Felipe Santiago
  • San José Tejamanil
  • Zihuateutla
  • Negritas
  • Guadalupe Texcalac
  • Tecama
  • Trancoso
  • Ungheni
  • Mataguži
  • Voss
  • Mananwala
  • Asira ash-Shamaliya
  • Almirante
  • Allangigan Primero
  • Tongouson
  • Tamayong
  • Taft
  • Burauen
  • Witkowo
  • Comuna Şugag
  • Frecăţei
  • Comuna Pardina
  • Zheleznodorozhnyy
  • Oktyabrsky
  • Borge El
  • Cubo de Don Sancho El
  • Tortum
  • Onokivtsi
  • Charminster
  • Northorpe
  • Saint Bees
  • Whiteriver
  • Santa Clarita
  • Rehoboth Beach
  • Schall Circle
  • Towns County
  • Marengo
  • Warren County
  • Saint Johns
  • Kew Gardens
  • Wolfhurst
  • Carnegie
  • Saint Lawrence
  • Florence
  • South Weber
  • Boulevard Park
  • Hamlin
  • Huyện Hoài Nhơn