• Home
  • »
  • Nepal
  • »
  • Koshi
  • »
  • Ilam
City Time
  • US
  • India
  • UK
  • Canada
  • Australia
12
1
2
3
4
5
6
7
8
9
10
11
  • New York
    --:--:--
  • London
    --:--:--
  • Dubai
    --:--:--
  • Tokyo
    --:--:--
  • Los Angeles
    --:--:--

📍 Current Local Time in Ilam, Koshi, Nepal

  • 10:31:23 PM
    Saturday, November 1, 2025

Coordinates: Latitude: 26.89856010, Longitude: 87.88160070
Time Zone: Asia/Kathmandu (+0545)
Country Code: NP
Phone Code: +977
Currency: NPR
Currency Name: Nepalese rupee
Currency Symbol: ₨
Nationality: Nepali, Nepalese
Time Zone Name: Nepal TimeZone
Your Location Difference:

📅 Today's Observances (01 Nov 2025)

🌍 All Observances 📍 Observances in Ilam / Nepal
Massacre of the Innocents No specific observances found for Ilam or Nepal.
Day of the Dead
Haiti
Public holidays in Algeria
Algeria
List of harvest festivals
Mizo people
Northeast India
Bangladesh
Myanmar
Chhattisgarh Rajyotsava
Chhattisgarh
November 1
Austromoine
Benignus of Dijon
Caesarius of Terracina
Santa Muerte
Folk Catholicism
Southwestern United States
November 1 (Eastern Orthodox liturgics)
Public holidays in Bhutan
Bhutan
Public holidays in Antigua and Barbuda
Antigua and Barbuda
Karnataka Rajyotsava
Karnataka
Kerala Day
Kerala
Public holidays in the United States Virgin Islands
United States Virgin Islands
Lennox–Gastaut syndrome
National Brush Day
United States
Public holidays in Bulgaria
Bulgaria
Armed Forces Day
Japan
Calan Gaeaf
October 31
Wales
Samhain
Northern Hemisphere
Beltane
Southern Hemisphere

📆 Calendar Stats

Day of Month: 1
Day of Year: 305
Week of Month: 1
Week of Year: 44
Total Days in Month: 30
Total Days in Year: 365

🌞 Solar Info (Ilam)

Sunrise: 06:02 AM
Sunset: 05:11 PM
Day Length: 11 hrs 9 min

🌙 Moon Phase Name: Full Moon
🌙 Moon Phase: 75% illuminated
🌙 Moonrise: 04:31 AM
🌙 Moonset: 10:31 AM

⏱ Daylight Saving Time Info

No Daylight Saving Time (DST) observed this year.

🌐 Other Time Differences

Timezone Local Time Difference Offset Bar
Etc/GMT+12 04:46 AM -17h 45m
Etc/GMT+11 05:46 AM -16h 45m
Etc/GMT+10 06:46 AM -15h 45m
Pacific/Honolulu 06:46 AM -15h 45m
Etc/GMT+9 07:46 AM -14h 45m
Etc/GMT+8 08:46 AM -13h 45m
Etc/GMT+7 09:46 AM -12h 45m
America/Los_Angeles 09:46 AM -12h 45m
America/Phoenix 09:46 AM -12h 45m
America/Vancouver 09:46 AM -12h 45m
Etc/GMT+6 10:46 AM -11h 45m
America/Denver 10:46 AM -11h 45m
America/Mexico_City 10:46 AM -11h 45m
Etc/GMT+5 11:46 AM -10h 45m
America/Chicago 11:46 AM -10h 45m
America/Bogota 11:46 AM -10h 45m
America/Lima 11:46 AM -10h 45m
Etc/GMT+4 12:46 PM -9h 45m
America/New_York 12:46 PM -9h 45m
America/Toronto 12:46 PM -9h 45m
America/Havana 12:46 PM -9h 45m
Etc/GMT+3 01:46 PM -8h 45m
America/Argentina/Buenos_Aires 01:46 PM -8h 45m
America/Santiago 01:46 PM -8h 45m
America/Sao_Paulo 01:46 PM -8h 45m
Antarctica/Palmer 01:46 PM -8h 45m
Etc/GMT+2 02:46 PM -7h 45m
Etc/GMT+1 03:46 PM -6h 45m
UTC 04:46 PM -5h 45m
Etc/GMT 04:46 PM -5h 45m
Europe/London 04:46 PM -5h 45m
Africa/Accra 04:46 PM -5h 45m
Etc/GMT-1 05:46 PM -4h 45m
Europe/Paris 05:46 PM -4h 45m
Europe/Berlin 05:46 PM -4h 45m
Europe/Madrid 05:46 PM -4h 45m
Europe/Rome 05:46 PM -4h 45m
Europe/Amsterdam 05:46 PM -4h 45m
Europe/Brussels 05:46 PM -4h 45m
Europe/Warsaw 05:46 PM -4h 45m
Europe/Zurich 05:46 PM -4h 45m
Europe/Stockholm 05:46 PM -4h 45m
Europe/Oslo 05:46 PM -4h 45m
Africa/Lagos 05:46 PM -4h 45m
Africa/Casablanca 05:46 PM -4h 45m
Africa/Algiers 05:46 PM -4h 45m
Africa/Tunis 05:46 PM -4h 45m
Etc/GMT-2 06:46 PM -3h 45m
Africa/Cairo 06:46 PM -3h 45m
Africa/Johannesburg 06:46 PM -3h 45m
Africa/Tripoli 06:46 PM -3h 45m
Asia/Jerusalem 06:46 PM -3h 45m
Asia/Beirut 06:46 PM -3h 45m
Etc/GMT-3 07:46 PM -2h 45m
Europe/Moscow 07:46 PM -2h 45m
Europe/Istanbul 07:46 PM -2h 45m
Africa/Nairobi 07:46 PM -2h 45m
Asia/Baghdad 07:46 PM -2h 45m
Asia/Riyadh 07:46 PM -2h 45m
Asia/Amman 07:46 PM -2h 45m
Asia/Tehran 08:16 PM -2h 15m
Etc/GMT-4 08:46 PM -1h 45m
Asia/Dubai 08:46 PM -1h 45m
Asia/Baku 08:46 PM -1h 45m
Indian/Mauritius 08:46 PM -1h 45m
Indian/Reunion 08:46 PM -1h 45m
Etc/GMT-5 09:46 PM -0h 45m
Asia/Tashkent 09:46 PM -0h 45m
Indian/Maldives 09:46 PM -0h 45m
Asia/Kolkata 10:16 PM -0h 15m
Asia/Kathmandu 10:31 PM +0h
Etc/GMT-6 10:46 PM +0h 15m
Etc/GMT-7 11:46 PM +1h 15m
Asia/Bangkok 11:46 PM +1h 15m
Asia/Ho_Chi_Minh 11:46 PM +1h 15m
Asia/Jakarta 11:46 PM +1h 15m
Etc/GMT-8 12:46 AM +2h 15m
Asia/Shanghai 12:46 AM +2h 15m
Asia/Singapore 12:46 AM +2h 15m
Asia/Kuala_Lumpur 12:46 AM +2h 15m
Asia/Hong_Kong 12:46 AM +2h 15m
Asia/Manila 12:46 AM +2h 15m
Australia/Perth 12:46 AM +2h 15m
Etc/GMT-9 01:46 AM +3h 15m
Asia/Tokyo 01:46 AM +3h 15m
Asia/Seoul 01:46 AM +3h 15m
Etc/GMT-10 02:46 AM +4h 15m
Australia/Brisbane 02:46 AM +4h 15m
Pacific/Guam 02:46 AM +4h 15m
Etc/GMT-11 03:46 AM +5h 15m
Australia/Sydney 03:46 AM +5h 15m
Australia/Melbourne 03:46 AM +5h 15m
Etc/GMT-12 04:46 AM +6h 15m
Pacific/Fiji 04:46 AM +6h 15m
Etc/GMT-13 05:46 AM +7h 15m
Pacific/Auckland 05:46 AM +7h 15m
Etc/GMT-14 06:46 AM +8h 15m

🏙️ Provinces, State or Territory in Nepal

  • Bagmati
  • Gandaki
  • Karnali
  • Koshi
  • Lumbini
  • Madhesh
  • Sudurpashchim

🔀 Some Random Cities in World

  • Toledo
  • Departamento de Lavalle
  • Lockridge
  • Deutsch Kaltenbrunn
  • Eching
  • Göfis
  • Paço do Lumiar
  • Cotriguaçu
  • Pedra Bonita
  • Dolna Mitropolia
  • Penco
  • Pilníkov
  • Guaymate
  • Kaarela
  • Villenoy
  • Port-de-Bouc
  • Ötigheim
  • Herrsching am Ammersee
  • Konradshöhe
  • Barenburg
  • Mylau
  • Möser
  • Zeulenroda
  • Un
  • Gangavalli
  • Bisauli
  • Krishnapur
  • Salatiga
  • Muro Leccese
  • Formicola
  • Cardè
  • Cavallerleone
  • Tsukuba
  • Ōmura
  • Aqbaqay
  • Arys
  • La Dicha
  • Quiroga
  • San José Buenavista el Grande
  • Cinco Señores
  • Santa María Atzompa
  • San Antonio del Cipres
  • Giurgiuleşti
  • Winterswijk
  • Surulere
  • Balogo
  • Inopacan
  • Tagoloan
  • Santa Cruz
  • Gerona
  • Kalian
  • Stryszów
  • Recea
  • Budacu de Sus
  • Scorțaru Vechi
  • Măneşti
  • Sadova
  • Valea Dragului
  • Comuna Hodod
  • Dudeştii Vechi
  • Birakan
  • Chistogorskiy
  • Bol’shaya Izhora
  • Bellefond
  • Joal-Fadiout
  • Stanišić
  • Tombodu
  • Leopoldov
  • Busan
  • Gangseo-gu
  • Calders
  • Pobla de Claramunt La
  • Jarandilla de la Vera
  • Benamaurel
  • Ibieca
  • Llavorsí
  • El Vellón
  • Nava de la Asunción
  • El Grao
  • Arboga
  • Visp District
  • Affoltern / Hasenbüel
  • Kırkağaç
  • Novogrigoryevka
  • Millom
  • Balmedie
  • Lake View
  • Monette
  • Ontario
  • Silver Springs Shores
  • Wimauma
  • Pawnee
  • La Porte
  • Caldwell
  • Frontenac
  • Green Haven
  • Belhaven
  • Falcon Lake Estates
  • Crawford County
  • Manchester