• Home
  • »
  • Nepal
  • »
  • Gandaki
  • »
  • Nawalpur
City Time
  • US
  • India
  • UK
  • Canada
  • Australia
12
1
2
3
4
5
6
7
8
9
10
11
  • New York
    --:--:--
  • London
    --:--:--
  • Dubai
    --:--:--
  • Tokyo
    --:--:--
  • Los Angeles
    --:--:--

📍 Current Local Time in Nawalpur, Gandaki, Nepal

  • 05:39:15 AM
    Sunday, December 14, 2025

Coordinates: Latitude: 27.65319650, Longitude: 83.72442870
Time Zone: Asia/Kathmandu (+0545)
Country Code: NP
Phone Code: +977
Currency: NPR
Currency Name: Nepalese rupee
Currency Symbol: ₨
Nationality: Nepali, Nepalese
Time Zone Name: Nepal TimeZone
Your Location Difference:

📅 Today's Observances (14 Dec 2025)

🌍 All Observances 📍 Observances in Nawalpur / Nepal
Folcwin No specific observances found for Nawalpur or Nepal.
John of the Cross
John III of the Sedre
Syriac Orthodox Church
Mary Frances Schervier
Nicasius of Rheims
Nimatullah Kassab
Maronite Church
Saint Spyridon
Western Christianity
Venantius Fortunatus
December 14 (Eastern Orthodox liturgics)
Alabama Day
Alabama
Forty-seven rōnin
Sengaku-ji
Tokyo
Martyred Intellectuals Day
Bangladesh
Monkey Day

📆 Calendar Stats

Day of Month: 14
Day of Year: 348
Week of Month: 3
Week of Year: 50
Total Days in Month: 31
Total Days in Year: 365

🌞 Solar Info (Nawalpur)

Sunrise: 06:51 AM
Sunset: 05:18 PM
Day Length: 10 hrs 27 min

🌙 Moon Phase Name: Waxing Crescent
🌙 Moon Phase: 19% illuminated
🌙 Moonrise: 11:39 AM
🌙 Moonset: 05:39 PM

⏱ Daylight Saving Time Info

No Daylight Saving Time (DST) observed this year.

🌐 Other Time Differences

Timezone Local Time Difference Offset Bar
Etc/GMT+12 11:54 AM -17h 45m
Etc/GMT+11 12:54 PM -16h 45m
Etc/GMT+10 01:54 PM -15h 45m
Pacific/Honolulu 01:54 PM -15h 45m
Etc/GMT+9 02:54 PM -14h 45m
Etc/GMT+8 03:54 PM -13h 45m
America/Los_Angeles 03:54 PM -13h 45m
America/Vancouver 03:54 PM -13h 45m
Etc/GMT+7 04:54 PM -12h 45m
America/Denver 04:54 PM -12h 45m
America/Phoenix 04:54 PM -12h 45m
Etc/GMT+6 05:54 PM -11h 45m
America/Chicago 05:54 PM -11h 45m
America/Mexico_City 05:54 PM -11h 45m
Etc/GMT+5 06:54 PM -10h 45m
America/New_York 06:54 PM -10h 45m
America/Toronto 06:54 PM -10h 45m
America/Bogota 06:54 PM -10h 45m
America/Lima 06:54 PM -10h 45m
America/Havana 06:54 PM -10h 45m
Etc/GMT+4 07:54 PM -9h 45m
Etc/GMT+3 08:54 PM -8h 45m
America/Argentina/Buenos_Aires 08:54 PM -8h 45m
America/Santiago 08:54 PM -8h 45m
America/Sao_Paulo 08:54 PM -8h 45m
Antarctica/Palmer 08:54 PM -8h 45m
Etc/GMT+2 09:54 PM -7h 45m
Etc/GMT+1 10:54 PM -6h 45m
UTC 11:54 PM -5h 45m
Etc/GMT 11:54 PM -5h 45m
Europe/London 11:54 PM -5h 45m
Africa/Accra 11:54 PM -5h 45m
Etc/GMT-1 12:54 AM -4h 45m
Europe/Paris 12:54 AM -4h 45m
Europe/Berlin 12:54 AM -4h 45m
Europe/Madrid 12:54 AM -4h 45m
Europe/Rome 12:54 AM -4h 45m
Europe/Amsterdam 12:54 AM -4h 45m
Europe/Brussels 12:54 AM -4h 45m
Europe/Warsaw 12:54 AM -4h 45m
Europe/Zurich 12:54 AM -4h 45m
Europe/Stockholm 12:54 AM -4h 45m
Europe/Oslo 12:54 AM -4h 45m
Africa/Lagos 12:54 AM -4h 45m
Africa/Casablanca 12:54 AM -4h 45m
Africa/Algiers 12:54 AM -4h 45m
Africa/Tunis 12:54 AM -4h 45m
Etc/GMT-2 01:54 AM -3h 45m
Africa/Cairo 01:54 AM -3h 45m
Africa/Johannesburg 01:54 AM -3h 45m
Africa/Tripoli 01:54 AM -3h 45m
Asia/Jerusalem 01:54 AM -3h 45m
Asia/Beirut 01:54 AM -3h 45m
Etc/GMT-3 02:54 AM -2h 45m
Europe/Moscow 02:54 AM -2h 45m
Europe/Istanbul 02:54 AM -2h 45m
Africa/Nairobi 02:54 AM -2h 45m
Asia/Baghdad 02:54 AM -2h 45m
Asia/Riyadh 02:54 AM -2h 45m
Asia/Amman 02:54 AM -2h 45m
Asia/Tehran 03:24 AM -2h 15m
Etc/GMT-4 03:54 AM -1h 45m
Asia/Dubai 03:54 AM -1h 45m
Asia/Baku 03:54 AM -1h 45m
Indian/Mauritius 03:54 AM -1h 45m
Indian/Reunion 03:54 AM -1h 45m
Etc/GMT-5 04:54 AM -0h 45m
Asia/Tashkent 04:54 AM -0h 45m
Indian/Maldives 04:54 AM -0h 45m
Asia/Kolkata 05:24 AM -0h 15m
Asia/Kathmandu 05:39 AM +0h
Etc/GMT-6 05:54 AM +0h 15m
Etc/GMT-7 06:54 AM +1h 15m
Asia/Bangkok 06:54 AM +1h 15m
Asia/Ho_Chi_Minh 06:54 AM +1h 15m
Asia/Jakarta 06:54 AM +1h 15m
Etc/GMT-8 07:54 AM +2h 15m
Asia/Shanghai 07:54 AM +2h 15m
Asia/Singapore 07:54 AM +2h 15m
Asia/Kuala_Lumpur 07:54 AM +2h 15m
Asia/Hong_Kong 07:54 AM +2h 15m
Asia/Manila 07:54 AM +2h 15m
Australia/Perth 07:54 AM +2h 15m
Etc/GMT-9 08:54 AM +3h 15m
Asia/Tokyo 08:54 AM +3h 15m
Asia/Seoul 08:54 AM +3h 15m
Etc/GMT-10 09:54 AM +4h 15m
Australia/Brisbane 09:54 AM +4h 15m
Pacific/Guam 09:54 AM +4h 15m
Etc/GMT-11 10:54 AM +5h 15m
Australia/Sydney 10:54 AM +5h 15m
Australia/Melbourne 10:54 AM +5h 15m
Etc/GMT-12 11:54 AM +6h 15m
Pacific/Fiji 11:54 AM +6h 15m
Etc/GMT-13 12:54 PM +7h 15m
Pacific/Auckland 12:54 PM +7h 15m
Etc/GMT-14 01:54 PM +8h 15m

🏙️ Provinces, State or Territory in Nepal

  • Bagmati
  • Gandaki
  • Karnali
  • Koshi
  • Lumbini
  • Madhesh
  • Sudurpashchim

🔀 Some Random Cities in World

  • Carnerillo
  • Highfields
  • Beaumont
  • Ouyen
  • Ripponlea
  • Mount Marshall
  • Blégny
  • Moeda
  • Campo do Tenente
  • Nova Prata
  • du Passoré
  • Mississauga
  • George Town
  • Toledo
  • Susacón
  • Bregana
  • Brøndby Kommune
  • Køge
  • Montagnat
  • Montaigut
  • Saint-Georges-de-Reneins
  • Orchamps-Vennes
  • Battenheim
  • Brax
  • Froidfond
  • Lobbach
  • Aiglsbach
  • Schirmitz
  • Röblingen am See
  • Tucheim
  • Bhagirathpur
  • Thoubal
  • Bagula
  • Kabupaten Maluku Tenggara
  • Campo di Giove
  • San Pietro in Guarano
  • Atrani
  • Cadè-Gaida
  • Prato di Coppola
  • San Felice Circeo
  • Strambinello
  • Montresta
  • Iouik
  • Colonia Ricardo Flores Magón
  • San Antonio Calichar
  • Yuriria
  • San Juan Totolcintla
  • Ixcatlán
  • Tequesquitlán
  • Capula
  • Huatusco
  • Sotuta
  • Bargen
  • Berovo
  • Dokri
  • Beit Lahia
  • Las Lajas
  • Balocawehay
  • of Bulacan
  • Javier
  • Talahiban I
  • Pitogo
  • Miłkowice
  • Trzebinia
  • Săcueni
  • Buteasa
  • Comuna Slatina
  • Comuna Remetea Mare
  • Sovetskiy Rayon
  • Ozyory Urban Okrug
  • Voskresenskiy Rayon
  • Giraud
  • As Sumariyah
  • Titel
  • Navas del Marqués Las
  • Villar de Cañas
  • Argañín
  • Schwerzenbach / Blatten
  • Same
  • Amphoe Yang Chum Noi
  • Stara Syniava
  • Semypolky
  • Acle
  • Corse
  • Kingussie
  • Alta Sierra
  • Willowbrook
  • El Paso County
  • Wonder Lake
  • Newton
  • Baton Rouge
  • Bar Harbor
  • Camden
  • Acton
  • Livingston County
  • Fair Grove
  • Sag Harbor
  • Carnegie
  • Westerly
  • Piperton