• Home
  • »
  • India
  • »
  • Uttar Pradesh
  • »
  • Sarai Mir
City Time
  • US
  • India
  • UK
  • Canada
  • Australia
12
1
2
3
4
5
6
7
8
9
10
11
  • New York
    --:--:--
  • London
    --:--:--
  • Dubai
    --:--:--
  • Tokyo
    --:--:--
  • Los Angeles
    --:--:--

📍 Current Local Time in Sarai Mir, Uttar Pradesh, India

  • 02:00:55 PM
    Monday, October 27, 2025

Coordinates: Latitude: 26.02705000, Longitude: 82.91843000
Time Zone: Asia/Kolkata (IST)
Country Code: IN
Phone Code: +91
Currency: INR
Currency Name: Indian rupee
Currency Symbol: ₹
Nationality: Indian
Time Zone Name: India Standard TimeZone
Your Location Difference:

📅 Today's Observances (27 Oct 2025)

🌍 All Observances 📍 Observances in Sarai Mir / India
Abbán No specific observances found for Sarai Mir or India.
Abraham the Poor
Frumentius
Catholic Church
Gaudiosus of Naples
Kaleb of Axum
Namatius
Oran of Iona
October 27 (Eastern Orthodox liturgics)
Černová massacre
Slovakia
Public holidays in Greece
Public holidays in Saint Vincent and the Grenadines
Saint Vincent and the Grenadines
International Religious Freedom Act of 1998
October 27
Navy Day

📆 Calendar Stats

Day of Month: 27
Day of Year: 300
Week of Month: 5
Week of Year: 44
Total Days in Month: 31
Total Days in Year: 365

🌞 Solar Info (Sarai Mir)

Sunrise: 06:02 AM
Sunset: 05:21 PM
Day Length: 11 hrs 18 min

🌙 Moon Phase Name: Waxing Gibbous
🌙 Moon Phase: 57% illuminated
🌙 Moonrise: 08:00 PM
🌙 Moonset: 02:00 AM

⏱ Daylight Saving Time Info

No Daylight Saving Time (DST) observed this year.

🌐 Other Time Differences

Timezone Local Time Difference Offset Bar
Etc/GMT+12 08:30 PM -17h 30m
Etc/GMT+11 09:30 PM -16h 30m
Etc/GMT+10 10:30 PM -15h 30m
Pacific/Honolulu 10:30 PM -15h 30m
Etc/GMT+9 11:30 PM -14h 30m
Etc/GMT+8 12:30 AM -13h 30m
Etc/GMT+7 01:30 AM -12h 30m
America/Los_Angeles 01:30 AM -12h 30m
America/Phoenix 01:30 AM -12h 30m
America/Vancouver 01:30 AM -12h 30m
Etc/GMT+6 02:30 AM -11h 30m
America/Denver 02:30 AM -11h 30m
America/Mexico_City 02:30 AM -11h 30m
Etc/GMT+5 03:30 AM -10h 30m
America/Chicago 03:30 AM -10h 30m
America/Bogota 03:30 AM -10h 30m
America/Lima 03:30 AM -10h 30m
Etc/GMT+4 04:30 AM -9h 30m
America/New_York 04:30 AM -9h 30m
America/Toronto 04:30 AM -9h 30m
America/Havana 04:30 AM -9h 30m
Etc/GMT+3 05:30 AM -8h 30m
America/Argentina/Buenos_Aires 05:30 AM -8h 30m
America/Santiago 05:30 AM -8h 30m
America/Sao_Paulo 05:30 AM -8h 30m
Antarctica/Palmer 05:30 AM -8h 30m
Etc/GMT+2 06:30 AM -7h 30m
Etc/GMT+1 07:30 AM -6h 30m
UTC 08:30 AM -5h 30m
Etc/GMT 08:30 AM -5h 30m
Europe/London 08:30 AM -5h 30m
Africa/Accra 08:30 AM -5h 30m
Etc/GMT-1 09:30 AM -4h 30m
Europe/Paris 09:30 AM -4h 30m
Europe/Berlin 09:30 AM -4h 30m
Europe/Madrid 09:30 AM -4h 30m
Europe/Rome 09:30 AM -4h 30m
Europe/Amsterdam 09:30 AM -4h 30m
Europe/Brussels 09:30 AM -4h 30m
Europe/Warsaw 09:30 AM -4h 30m
Europe/Zurich 09:30 AM -4h 30m
Europe/Stockholm 09:30 AM -4h 30m
Europe/Oslo 09:30 AM -4h 30m
Africa/Lagos 09:30 AM -4h 30m
Africa/Casablanca 09:30 AM -4h 30m
Africa/Algiers 09:30 AM -4h 30m
Africa/Tunis 09:30 AM -4h 30m
Etc/GMT-2 10:30 AM -3h 30m
Africa/Johannesburg 10:30 AM -3h 30m
Africa/Tripoli 10:30 AM -3h 30m
Asia/Jerusalem 10:30 AM -3h 30m
Asia/Beirut 10:30 AM -3h 30m
Etc/GMT-3 11:30 AM -2h 30m
Europe/Moscow 11:30 AM -2h 30m
Europe/Istanbul 11:30 AM -2h 30m
Africa/Cairo 11:30 AM -2h 30m
Africa/Nairobi 11:30 AM -2h 30m
Asia/Baghdad 11:30 AM -2h 30m
Asia/Riyadh 11:30 AM -2h 30m
Asia/Amman 11:30 AM -2h 30m
Asia/Tehran 12:00 PM -2h
Etc/GMT-4 12:30 PM -1h 30m
Asia/Dubai 12:30 PM -1h 30m
Asia/Baku 12:30 PM -1h 30m
Indian/Mauritius 12:30 PM -1h 30m
Indian/Reunion 12:30 PM -1h 30m
Etc/GMT-5 01:30 PM -0h 30m
Asia/Tashkent 01:30 PM -0h 30m
Indian/Maldives 01:30 PM -0h 30m
Asia/Kolkata 02:00 PM +0h
Asia/Kathmandu 02:15 PM +0h 15m
Etc/GMT-6 02:30 PM +0h 30m
Etc/GMT-7 03:30 PM +1h 30m
Asia/Bangkok 03:30 PM +1h 30m
Asia/Ho_Chi_Minh 03:30 PM +1h 30m
Asia/Jakarta 03:30 PM +1h 30m
Etc/GMT-8 04:30 PM +2h 30m
Asia/Shanghai 04:30 PM +2h 30m
Asia/Singapore 04:30 PM +2h 30m
Asia/Kuala_Lumpur 04:30 PM +2h 30m
Asia/Hong_Kong 04:30 PM +2h 30m
Asia/Manila 04:30 PM +2h 30m
Australia/Perth 04:30 PM +2h 30m
Etc/GMT-9 05:30 PM +3h 30m
Asia/Tokyo 05:30 PM +3h 30m
Asia/Seoul 05:30 PM +3h 30m
Etc/GMT-10 06:30 PM +4h 30m
Australia/Brisbane 06:30 PM +4h 30m
Pacific/Guam 06:30 PM +4h 30m
Etc/GMT-11 07:30 PM +5h 30m
Australia/Sydney 07:30 PM +5h 30m
Australia/Melbourne 07:30 PM +5h 30m
Etc/GMT-12 08:30 PM +6h 30m
Pacific/Fiji 08:30 PM +6h 30m
Etc/GMT-13 09:30 PM +7h 30m
Pacific/Auckland 09:30 PM +7h 30m
Etc/GMT-14 10:30 PM +8h 30m

🏙️ Provinces, State or Territory in India

  • Andaman and Nicobar Islands
  • Andhra Pradesh
  • Arunachal Pradesh
  • Assam
  • Bihar
  • Chandigarh
  • Chhattisgarh
  • Dadra and Nagar Haveli and Daman and Diu
  • Delhi
  • Goa
  • Gujarat
  • Haryana
  • Himachal Pradesh
  • Jammu and Kashmir
  • Jharkhand
  • Karnataka
  • Kerala
  • Ladakh
  • Lakshadweep
  • Madhya Pradesh
  • Maharashtra
  • Manipur
  • Meghalaya
  • Mizoram
  • Nagaland
  • Odisha
  • Puducherry
  • Punjab
  • Rajasthan
  • Sikkim
  • Tamil Nadu
  • Telangana
  • Tripura
  • Uttar Pradesh
  • Uttarakhand
  • West Bengal

🔀 Some Random Cities in World

  • Karchaghbyur
  • Breakfast Point
  • Kötschach-Mauthen
  • Reith bei Kitzbühel
  • Schwaz
  • Pepingen
  • Santa Cruz Cabrália
  • Fernandes Pinheiro
  • Platina
  • Logan Lake
  • Guiren
  • Tabio
  • Palmares
  • Dolní Loućky
  • El Peñón
  • Bahía de Caráquez
  • Maxilly-sur-Léman
  • Saint-Julien
  • Berkheim
  • Empfingen
  • Holzminden
  • Brehna
  • Sándorfalva
  • Nyíracsád
  • Sarupathar
  • Bhadravati
  • Chandur
  • Patiala
  • Gangapur
  • Meerut
  • Kresek
  • Bahar
  • Chovar
  • Terzo d'Aquileia
  • Sgurgola
  • Bruna
  • Ponzano
  • Pradelle
  • Torreselle
  • Izumisano Shi
  • Kurayoshi-shi
  • Vingtaine de Rozel
  • El Mirador
  • Estación Queréndaro
  • San Juan Tilapa
  • San Juan Bautista
  • China
  • Soledad de Graciano Sánchez
  • Pozo de Jarillas
  • Nes aan de Amstel
  • Ebute Metta
  • Calingcuan
  • San Joaquin
  • Monching
  • Cadafaz
  • Sobralinho
  • Porto
  • Odobești
  • Comuna Beclean
  • Comuna Brădeanu
  • Oraş Rãcari
  • Tălpaș
  • Meseşenii de Jos
  • Cehal
  • Mădăras
  • Comuna Cenad
  • Boţeşti
  • Nyandomskiy Rayon
  • Udarnyy
  • Anapskaya
  • Pravoberezhnyy Rayon
  • Polyany
  • Batočina
  • Graaff-Reinet
  • Cortes de Arenoso
  • Carrascosa
  • Embid
  • Zorita de la Frontera
  • Santa Cruz de Tenerife
  • Amphoe Sai Thong Watthana
  • Amphoe Pa Phayom
  • Lutsk
  • Gorleston-on-Sea
  • Hawthorne
  • Waukee
  • Cumberland County
  • La Monte
  • Gibbon
  • Cortland West
  • Beulah
  • Kent
  • Montrose-Ghent
  • Meridian
  • Moody
  • Brigham City
  • Park City
  • Chester
  • Lakeside
  • Ba Vì
  • Bubi District