• Home
  • »
  • India
  • »
  • Uttar Pradesh
  • »
  • Itimadpur
City Time
  • US
  • India
  • UK
  • Canada
  • Australia
12
1
2
3
4
5
6
7
8
9
10
11
  • New York
    --:--:--
  • London
    --:--:--
  • Dubai
    --:--:--
  • Tokyo
    --:--:--
  • Los Angeles
    --:--:--

📍 Current Local Time in Itimadpur, Uttar Pradesh, India

  • 10:57:04 AM
    Friday, January 9, 2026

Coordinates: Latitude: 27.23541000, Longitude: 78.19829000
Time Zone: Asia/Kolkata (IST)
Country Code: IN
Phone Code: +91
Currency: INR
Currency Name: Indian rupee
Currency Symbol: ₹
Nationality: Indian
Time Zone Name: India Standard TimeZone
Your Location Difference:

📅 Today's Observances (09 Jan 2026)

🌍 All Observances 📍 Observances in Itimadpur / India
Adrian of Canterbury India
Alix Le Clerc
Berhtwald
Giulia della Rena
Feast of the Black Nazarene
Manila
Julia Chester Emery
Episcopal Church (United States)
Saint Stephen's Day
Eastern Orthodoxy
January 9 (Eastern Orthodox liturgics)
Hōonkō
Jōdo Shinshū
Buddhism
Martyrs' Day (Panama)
Pravasi Bharatiya Divas
India
Day of Republika Srpska
Republika Srpska
Bosnia and Herzegovina
2016 Republika Srpska National Day referendum

📆 Calendar Stats

Day of Month: 9
Day of Year: 9
Week of Month: 2
Week of Year: 02
Total Days in Month: 31
Total Days in Year: 365

🌞 Solar Info (Itimadpur)

Sunrise: 07:06 AM
Sunset: 05:41 PM
Day Length: 10 hrs 34 min

🌙 Moon Phase Name: Waxing Crescent
🌙 Moon Phase: 7% illuminated
🌙 Moonrise: 04:57 PM
🌙 Moonset: 10:57 PM

⏱ Daylight Saving Time Info

No Daylight Saving Time (DST) observed this year.

🌐 Other Time Differences

Timezone Local Time Difference Offset Bar
Etc/GMT+12 05:27 PM -17h 30m
Etc/GMT+11 06:27 PM -16h 30m
Etc/GMT+10 07:27 PM -15h 30m
Pacific/Honolulu 07:27 PM -15h 30m
Etc/GMT+9 08:27 PM -14h 30m
Etc/GMT+8 09:27 PM -13h 30m
America/Los_Angeles 09:27 PM -13h 30m
America/Vancouver 09:27 PM -13h 30m
Etc/GMT+7 10:27 PM -12h 30m
America/Denver 10:27 PM -12h 30m
America/Phoenix 10:27 PM -12h 30m
Etc/GMT+6 11:27 PM -11h 30m
America/Chicago 11:27 PM -11h 30m
America/Mexico_City 11:27 PM -11h 30m
Etc/GMT+5 12:27 AM -10h 30m
America/New_York 12:27 AM -10h 30m
America/Toronto 12:27 AM -10h 30m
America/Bogota 12:27 AM -10h 30m
America/Lima 12:27 AM -10h 30m
America/Havana 12:27 AM -10h 30m
Etc/GMT+4 01:27 AM -9h 30m
Etc/GMT+3 02:27 AM -8h 30m
America/Argentina/Buenos_Aires 02:27 AM -8h 30m
America/Santiago 02:27 AM -8h 30m
America/Sao_Paulo 02:27 AM -8h 30m
Antarctica/Palmer 02:27 AM -8h 30m
Etc/GMT+2 03:27 AM -7h 30m
Etc/GMT+1 04:27 AM -6h 30m
UTC 05:27 AM -5h 30m
Etc/GMT 05:27 AM -5h 30m
Europe/London 05:27 AM -5h 30m
Africa/Accra 05:27 AM -5h 30m
Etc/GMT-1 06:27 AM -4h 30m
Europe/Paris 06:27 AM -4h 30m
Europe/Berlin 06:27 AM -4h 30m
Europe/Madrid 06:27 AM -4h 30m
Europe/Rome 06:27 AM -4h 30m
Europe/Amsterdam 06:27 AM -4h 30m
Europe/Brussels 06:27 AM -4h 30m
Europe/Warsaw 06:27 AM -4h 30m
Europe/Zurich 06:27 AM -4h 30m
Europe/Stockholm 06:27 AM -4h 30m
Europe/Oslo 06:27 AM -4h 30m
Africa/Lagos 06:27 AM -4h 30m
Africa/Casablanca 06:27 AM -4h 30m
Africa/Algiers 06:27 AM -4h 30m
Africa/Tunis 06:27 AM -4h 30m
Etc/GMT-2 07:27 AM -3h 30m
Africa/Cairo 07:27 AM -3h 30m
Africa/Johannesburg 07:27 AM -3h 30m
Africa/Tripoli 07:27 AM -3h 30m
Asia/Jerusalem 07:27 AM -3h 30m
Asia/Beirut 07:27 AM -3h 30m
Etc/GMT-3 08:27 AM -2h 30m
Europe/Moscow 08:27 AM -2h 30m
Europe/Istanbul 08:27 AM -2h 30m
Africa/Nairobi 08:27 AM -2h 30m
Asia/Baghdad 08:27 AM -2h 30m
Asia/Riyadh 08:27 AM -2h 30m
Asia/Amman 08:27 AM -2h 30m
Asia/Tehran 08:57 AM -2h
Etc/GMT-4 09:27 AM -1h 30m
Asia/Dubai 09:27 AM -1h 30m
Asia/Baku 09:27 AM -1h 30m
Indian/Mauritius 09:27 AM -1h 30m
Indian/Reunion 09:27 AM -1h 30m
Etc/GMT-5 10:27 AM -0h 30m
Asia/Tashkent 10:27 AM -0h 30m
Indian/Maldives 10:27 AM -0h 30m
Asia/Kolkata 10:57 AM +0h
Asia/Kathmandu 11:12 AM +0h 15m
Etc/GMT-6 11:27 AM +0h 30m
Etc/GMT-7 12:27 PM +1h 30m
Asia/Bangkok 12:27 PM +1h 30m
Asia/Ho_Chi_Minh 12:27 PM +1h 30m
Asia/Jakarta 12:27 PM +1h 30m
Etc/GMT-8 01:27 PM +2h 30m
Asia/Shanghai 01:27 PM +2h 30m
Asia/Singapore 01:27 PM +2h 30m
Asia/Kuala_Lumpur 01:27 PM +2h 30m
Asia/Hong_Kong 01:27 PM +2h 30m
Asia/Manila 01:27 PM +2h 30m
Australia/Perth 01:27 PM +2h 30m
Etc/GMT-9 02:27 PM +3h 30m
Asia/Tokyo 02:27 PM +3h 30m
Asia/Seoul 02:27 PM +3h 30m
Etc/GMT-10 03:27 PM +4h 30m
Australia/Brisbane 03:27 PM +4h 30m
Pacific/Guam 03:27 PM +4h 30m
Etc/GMT-11 04:27 PM +5h 30m
Australia/Sydney 04:27 PM +5h 30m
Australia/Melbourne 04:27 PM +5h 30m
Etc/GMT-12 05:27 PM +6h 30m
Pacific/Fiji 05:27 PM +6h 30m
Etc/GMT-13 06:27 PM +7h 30m
Pacific/Auckland 06:27 PM +7h 30m
Etc/GMT-14 07:27 PM +8h 30m

🏙️ Provinces, State or Territory in India

  • Andaman and Nicobar Islands
  • Andhra Pradesh
  • Arunachal Pradesh
  • Assam
  • Bihar
  • Chandigarh
  • Chhattisgarh
  • Dadra and Nagar Haveli and Daman and Diu
  • Delhi
  • Goa
  • Gujarat
  • Haryana
  • Himachal Pradesh
  • Jammu and Kashmir
  • Jharkhand
  • Karnataka
  • Kerala
  • Ladakh
  • Lakshadweep
  • Madhya Pradesh
  • Maharashtra
  • Manipur
  • Meghalaya
  • Mizoram
  • Nagaland
  • Odisha
  • Puducherry
  • Punjab
  • Rajasthan
  • Sikkim
  • Tamil Nadu
  • Telangana
  • Tripura
  • Uttar Pradesh
  • Uttarakhand
  • West Bengal

🔀 Some Random Cities in World

  • Saladillo
  • Bonpland
  • Rosebery
  • Elizabeth East
  • Kojonup
  • Medina
  • Sankt Margarethen an der Sierning
  • Amras
  • Saboeiro
  • Santo Antônio de Pádua
  • São José do Norte
  • Ibiam
  • Guaraí
  • Khan Duŏn Pénh
  • Arenal
  • Piškorevci
  • Hlinsko
  • Longfossé
  • Carrières-sous-Poissy
  • Isigny-sur-Mer
  • Weilmünster
  • Garstedt
  • Adorf
  • Roviés
  • Pérama
  • Itháki
  • Satara Division
  • Kagaznagar
  • Vardanjan
  • Bazar Jomeh
  • Alanjeh
  • Qeshm
  • Dabudasht
  • Crispano
  • Orvinio
  • Cuccurano
  • Civitacampomarano
  • Palau
  • Prospect
  • Pear Tree
  • Sukagawa
  • Sasayama-shi
  • Ichinohe
  • Naujamiestis
  • Bavigne
  • Agua Azul
  • Aurora Ermita
  • Chalam
  • La Presita Segundo Cuartel
  • San Agustín Buenavista
  • La Trinidad
  • Macutzio
  • Tlachichilco
  • Los Zacatones
  • Mazatlán
  • San José de Castellanos
  • Salyan
  • Vratnica
  • Kikori
  • San Bernardino
  • Songculan
  • Comagascas
  • Barlig
  • Radecznica
  • Sadowne
  • Jasienica Rosielna
  • Comuna Sâncel
  • Viişoara
  • Dobra
  • Comuna Reviga
  • Iara de Mureș
  • Comuna Zătreni
  • Gusinoozyorsk
  • Sabnova
  • Navashino
  • Krasnyy Gulyay
  • Berango
  • Tortuero
  • Arenillas
  • Cuenca de Campos
  • Nossebro
  • Kafr Zaytā
  • Amphoe Lom Sak
  • Amphoe Suan Phueng
  • Koh Tao
  • Belbroughton
  • Bristol
  • Darlington
  • Killyleagh
  • Cwmbran
  • Kern County
  • San Bernardino
  • Walnut Grove
  • Pope County
  • McCracken County
  • Roseau
  • Leland
  • East Valley
  • Henderson
  • Edgewater