• Home
  • »
  • India
  • »
  • Rajasthan
  • »
  • Sujangarh
City Time
  • US
  • India
  • UK
  • Canada
  • Australia
12
1
2
3
4
5
6
7
8
9
10
11
  • New York
    --:--:--
  • London
    --:--:--
  • Dubai
    --:--:--
  • Tokyo
    --:--:--
  • Los Angeles
    --:--:--

📍 Current Local Time in Sujangarh, Rajasthan, India

  • 12:46:19 AM
    Monday, December 15, 2025

Coordinates: Latitude: 27.70000000, Longitude: 74.46667000
Time Zone: Asia/Kolkata (IST)
Country Code: IN
Phone Code: +91
Currency: INR
Currency Name: Indian rupee
Currency Symbol: ₹
Nationality: Indian
Time Zone Name: India Standard TimeZone
Your Location Difference:

📅 Today's Observances (15 Dec 2025)

🌍 All Observances 📍 Observances in Sujangarh / India
2nd Amendment Day No specific observances found for Sujangarh or India.
South Carolina
Blessed Martyrs of Drina
Drostan
Aberdeen Breviary
John Horden
Robert McDonald (missionary)
Episcopal Church (United States)
Maria Crocifissa di Rosa
Mesmin
Valerian of Abbenza
Virginia Centurione Bracelli
December 15 (Eastern Orthodox liturgics)
German occupation of the Channel Islands
Koninkrijksdag
Netherlands
Zamenhof Day
List of Esperanto speakers
UNESCO

📆 Calendar Stats

Day of Month: 15
Day of Year: 349
Week of Month: 3
Week of Year: 51
Total Days in Month: 31
Total Days in Year: 365

🌞 Solar Info (Sujangarh)

Sunrise: 07:13 AM
Sunset: 05:40 PM
Day Length: 10 hrs 26 min

🌙 Moon Phase Name: Waxing Crescent
🌙 Moon Phase: 21% illuminated
🌙 Moonrise: 06:46 AM
🌙 Moonset: 12:46 PM

⏱ Daylight Saving Time Info

No Daylight Saving Time (DST) observed this year.

🌐 Other Time Differences

Timezone Local Time Difference Offset Bar
Etc/GMT+12 07:16 AM -17h 30m
Etc/GMT+11 08:16 AM -16h 30m
Etc/GMT+10 09:16 AM -15h 30m
Pacific/Honolulu 09:16 AM -15h 30m
Etc/GMT+9 10:16 AM -14h 30m
Etc/GMT+8 11:16 AM -13h 30m
America/Los_Angeles 11:16 AM -13h 30m
America/Vancouver 11:16 AM -13h 30m
Etc/GMT+7 12:16 PM -12h 30m
America/Denver 12:16 PM -12h 30m
America/Phoenix 12:16 PM -12h 30m
Etc/GMT+6 01:16 PM -11h 30m
America/Chicago 01:16 PM -11h 30m
America/Mexico_City 01:16 PM -11h 30m
Etc/GMT+5 02:16 PM -10h 30m
America/New_York 02:16 PM -10h 30m
America/Toronto 02:16 PM -10h 30m
America/Bogota 02:16 PM -10h 30m
America/Lima 02:16 PM -10h 30m
America/Havana 02:16 PM -10h 30m
Etc/GMT+4 03:16 PM -9h 30m
Etc/GMT+3 04:16 PM -8h 30m
America/Argentina/Buenos_Aires 04:16 PM -8h 30m
America/Santiago 04:16 PM -8h 30m
America/Sao_Paulo 04:16 PM -8h 30m
Antarctica/Palmer 04:16 PM -8h 30m
Etc/GMT+2 05:16 PM -7h 30m
Etc/GMT+1 06:16 PM -6h 30m
UTC 07:16 PM -5h 30m
Etc/GMT 07:16 PM -5h 30m
Europe/London 07:16 PM -5h 30m
Africa/Accra 07:16 PM -5h 30m
Etc/GMT-1 08:16 PM -4h 30m
Europe/Paris 08:16 PM -4h 30m
Europe/Berlin 08:16 PM -4h 30m
Europe/Madrid 08:16 PM -4h 30m
Europe/Rome 08:16 PM -4h 30m
Europe/Amsterdam 08:16 PM -4h 30m
Europe/Brussels 08:16 PM -4h 30m
Europe/Warsaw 08:16 PM -4h 30m
Europe/Zurich 08:16 PM -4h 30m
Europe/Stockholm 08:16 PM -4h 30m
Europe/Oslo 08:16 PM -4h 30m
Africa/Lagos 08:16 PM -4h 30m
Africa/Casablanca 08:16 PM -4h 30m
Africa/Algiers 08:16 PM -4h 30m
Africa/Tunis 08:16 PM -4h 30m
Etc/GMT-2 09:16 PM -3h 30m
Africa/Cairo 09:16 PM -3h 30m
Africa/Johannesburg 09:16 PM -3h 30m
Africa/Tripoli 09:16 PM -3h 30m
Asia/Jerusalem 09:16 PM -3h 30m
Asia/Beirut 09:16 PM -3h 30m
Etc/GMT-3 10:16 PM -2h 30m
Europe/Moscow 10:16 PM -2h 30m
Europe/Istanbul 10:16 PM -2h 30m
Africa/Nairobi 10:16 PM -2h 30m
Asia/Baghdad 10:16 PM -2h 30m
Asia/Riyadh 10:16 PM -2h 30m
Asia/Amman 10:16 PM -2h 30m
Asia/Tehran 10:46 PM -2h
Etc/GMT-4 11:16 PM -1h 30m
Asia/Dubai 11:16 PM -1h 30m
Asia/Baku 11:16 PM -1h 30m
Indian/Mauritius 11:16 PM -1h 30m
Indian/Reunion 11:16 PM -1h 30m
Etc/GMT-5 12:16 AM -0h 30m
Asia/Tashkent 12:16 AM -0h 30m
Indian/Maldives 12:16 AM -0h 30m
Asia/Kolkata 12:46 AM +0h
Asia/Kathmandu 01:01 AM +0h 15m
Etc/GMT-6 01:16 AM +0h 30m
Etc/GMT-7 02:16 AM +1h 30m
Asia/Bangkok 02:16 AM +1h 30m
Asia/Ho_Chi_Minh 02:16 AM +1h 30m
Asia/Jakarta 02:16 AM +1h 30m
Etc/GMT-8 03:16 AM +2h 30m
Asia/Shanghai 03:16 AM +2h 30m
Asia/Singapore 03:16 AM +2h 30m
Asia/Kuala_Lumpur 03:16 AM +2h 30m
Asia/Hong_Kong 03:16 AM +2h 30m
Asia/Manila 03:16 AM +2h 30m
Australia/Perth 03:16 AM +2h 30m
Etc/GMT-9 04:16 AM +3h 30m
Asia/Tokyo 04:16 AM +3h 30m
Asia/Seoul 04:16 AM +3h 30m
Etc/GMT-10 05:16 AM +4h 30m
Australia/Brisbane 05:16 AM +4h 30m
Pacific/Guam 05:16 AM +4h 30m
Etc/GMT-11 06:16 AM +5h 30m
Australia/Sydney 06:16 AM +5h 30m
Australia/Melbourne 06:16 AM +5h 30m
Etc/GMT-12 07:16 AM +6h 30m
Pacific/Fiji 07:16 AM +6h 30m
Etc/GMT-13 08:16 AM +7h 30m
Pacific/Auckland 08:16 AM +7h 30m
Etc/GMT-14 09:16 AM +8h 30m

🏙️ Provinces, State or Territory in India

  • Andaman and Nicobar Islands
  • Andhra Pradesh
  • Arunachal Pradesh
  • Assam
  • Bihar
  • Chandigarh
  • Chhattisgarh
  • Dadra and Nagar Haveli and Daman and Diu
  • Delhi
  • Goa
  • Gujarat
  • Haryana
  • Himachal Pradesh
  • Jammu and Kashmir
  • Jharkhand
  • Karnataka
  • Kerala
  • Ladakh
  • Lakshadweep
  • Madhya Pradesh
  • Maharashtra
  • Manipur
  • Meghalaya
  • Mizoram
  • Nagaland
  • Odisha
  • Puducherry
  • Punjab
  • Rajasthan
  • Sikkim
  • Tamil Nadu
  • Telangana
  • Tripura
  • Uttar Pradesh
  • Uttarakhand
  • West Bengal

🔀 Some Random Cities in World

  • Castelli
  • Wesburn
  • Flattach
  • Destelbergen
  • Santana do Cariri
  • Alto Alegre do Pindaré
  • Vieiras
  • Tamandaré
  • Bom Jardim
  • Gentil
  • Corrego Grande
  • Port Alberni
  • Tracadie-Sheila
  • Pala
  • Pozo Almonte
  • Shapingba District
  • Puerto Guzmán
  • Purificación
  • Arc-lès-Gray
  • Saint-Évarzec
  • Le Thillot
  • Brasles
  • Hirson
  • Bagneaux-sur-Loing
  • Ammerthal
  • Sittensen
  • Neinstedt
  • Gudow
  • Löbichau
  • Vágia
  • Néa Sánta
  • Mohiuddi nagar
  • Firozpur Jhirka
  • Muzaffarnagar
  • Kabupaten Barito Kuala
  • Maklavan
  • Qaleh Ganj
  • Rocca San Casciano
  • Cassano d'Adda
  • Castana
  • Castiglione d'Adda
  • Isso
  • Mornico Losana
  • Minoo Shi
  • St Aubin
  • Suc-Tuc
  • Chula Vista
  • Rinconadas del Bosque
  • San Gaspar de los Reyes
  • Tlamatoca
  • Vikevåg
  • Råholt
  • Dologon
  • Linan
  • Czapury
  • Łęka Opatowska
  • Raba Wyżna
  • Lesznowola
  • Comuna Vinga
  • Comuna Calvini
  • Herăști
  • Comuna Crângu
  • Dikson
  • Purshevo
  • Muslyumovskiy Rayon
  • Bellefond
  • Čačak
  • Peñacerrada-Urizaharra
  • Neila
  • Arapiles
  • Saelices el Chico
  • Carriches
  • Metinaro
  • Taşkent
  • Gorodok
  • Lowestoft
  • Wallsend
  • Stirling
  • Berry
  • Channel Islands Beach
  • Poquonock Bridge
  • Stark County
  • Hudson Lake
  • Kalamazoo
  • Saint Charles
  • Buffalo
  • North Caldwell
  • Wharton
  • Pierce County
  • Sioux County
  • Gibsonburg
  • Pacific City
  • Philipsburg
  • Versailles
  • Fulton
  • Kennedale
  • Fairfax Station
  • Cashton
  • Menomonie
  • Bulung’ur