• Home
  • »
  • India
  • »
  • Maharashtra
  • »
  • Kasoda
City Time
  • US
  • India
  • UK
  • Canada
  • Australia
12
1
2
3
4
5
6
7
8
9
10
11
  • New York
    --:--:--
  • London
    --:--:--
  • Dubai
    --:--:--
  • Tokyo
    --:--:--
  • Los Angeles
    --:--:--

📍 Current Local Time in Kasoda, Maharashtra, India

  • 03:15:43 AM
    Sunday, September 14, 2025

Coordinates: Latitude: 20.81666667, Longitude: 75.30000000
Time Zone: Asia/Kolkata (IST)
Country Code: IN
Phone Code: +91
Currency: INR
Currency Name: Indian rupee
Currency Symbol: ₹
Nationality: Indian
Time Zone Name: India Standard TimeZone
Your Location Difference:

📅 Today's Observances (14 Sep 2025)

🌍 All Observances 📍 Observances in Kasoda / India
Aelia Flaccilla India
Eastern Orthodox Church
Cormac mac Cuilennáin
Crescentius of Rome
Elevation of the Holy Cross
Eastern Orthodoxy
Our Lord of the Miracles of Buga
Louis Gabriel Taurin Dufresse
Martyr Saints of China
Maternus of Cologne
Notburga
September 14 (Eastern Orthodox liturgics)
Engineer's Day
Romania
Hindi Day
Hindi Belt
India
Armed Forces of Ukraine
Ukraine
Battle of San Jacinto (1856)

📆 Calendar Stats

Day of Month: 14
Day of Year: 257
Week of Month: 3
Week of Year: 37
Total Days in Month: 30
Total Days in Year: 365

🌞 Solar Info (Kasoda)

Sunrise: 06:14 AM
Sunset: 06:34 PM
Day Length: 12 hrs 19 min

🌙 Moon Phase Name: Waxing Crescent
🌙 Moon Phase: 10% illuminated
🌙 Moonrise: 09:15 AM
🌙 Moonset: 03:15 PM

⏱ Daylight Saving Time Info

No Daylight Saving Time (DST) observed this year.

🌐 Other Time Differences

Timezone Local Time Difference Offset Bar
Etc/GMT+12 09:45 AM -17h 30m
Etc/GMT+11 10:45 AM -16h 30m
Etc/GMT+10 11:45 AM -15h 30m
Pacific/Honolulu 11:45 AM -15h 30m
Etc/GMT+9 12:45 PM -14h 30m
Etc/GMT+8 01:45 PM -13h 30m
Etc/GMT+7 02:45 PM -12h 30m
America/Los_Angeles 02:45 PM -12h 30m
America/Phoenix 02:45 PM -12h 30m
America/Vancouver 02:45 PM -12h 30m
Etc/GMT+6 03:45 PM -11h 30m
America/Denver 03:45 PM -11h 30m
America/Mexico_City 03:45 PM -11h 30m
Etc/GMT+5 04:45 PM -10h 30m
America/Chicago 04:45 PM -10h 30m
America/Bogota 04:45 PM -10h 30m
America/Lima 04:45 PM -10h 30m
Etc/GMT+4 05:45 PM -9h 30m
America/New_York 05:45 PM -9h 30m
America/Toronto 05:45 PM -9h 30m
America/Havana 05:45 PM -9h 30m
Etc/GMT+3 06:45 PM -8h 30m
America/Argentina/Buenos_Aires 06:45 PM -8h 30m
America/Santiago 06:45 PM -8h 30m
America/Sao_Paulo 06:45 PM -8h 30m
Antarctica/Palmer 06:45 PM -8h 30m
Etc/GMT+2 07:45 PM -7h 30m
Etc/GMT+1 08:45 PM -6h 30m
UTC 09:45 PM -5h 30m
Etc/GMT 09:45 PM -5h 30m
Africa/Accra 09:45 PM -5h 30m
Etc/GMT-1 10:45 PM -4h 30m
Europe/London 10:45 PM -4h 30m
Africa/Lagos 10:45 PM -4h 30m
Africa/Casablanca 10:45 PM -4h 30m
Africa/Algiers 10:45 PM -4h 30m
Africa/Tunis 10:45 PM -4h 30m
Etc/GMT-2 11:45 PM -3h 30m
Europe/Paris 11:45 PM -3h 30m
Europe/Berlin 11:45 PM -3h 30m
Europe/Madrid 11:45 PM -3h 30m
Europe/Rome 11:45 PM -3h 30m
Europe/Amsterdam 11:45 PM -3h 30m
Europe/Brussels 11:45 PM -3h 30m
Europe/Warsaw 11:45 PM -3h 30m
Europe/Zurich 11:45 PM -3h 30m
Europe/Stockholm 11:45 PM -3h 30m
Europe/Oslo 11:45 PM -3h 30m
Africa/Johannesburg 11:45 PM -3h 30m
Africa/Tripoli 11:45 PM -3h 30m
Etc/GMT-3 12:45 AM -2h 30m
Europe/Moscow 12:45 AM -2h 30m
Europe/Istanbul 12:45 AM -2h 30m
Africa/Cairo 12:45 AM -2h 30m
Africa/Nairobi 12:45 AM -2h 30m
Asia/Jerusalem 12:45 AM -2h 30m
Asia/Baghdad 12:45 AM -2h 30m
Asia/Riyadh 12:45 AM -2h 30m
Asia/Amman 12:45 AM -2h 30m
Asia/Beirut 12:45 AM -2h 30m
Asia/Tehran 01:15 AM -2h
Etc/GMT-4 01:45 AM -1h 30m
Asia/Dubai 01:45 AM -1h 30m
Asia/Baku 01:45 AM -1h 30m
Indian/Mauritius 01:45 AM -1h 30m
Indian/Reunion 01:45 AM -1h 30m
Etc/GMT-5 02:45 AM -0h 30m
Asia/Tashkent 02:45 AM -0h 30m
Indian/Maldives 02:45 AM -0h 30m
Asia/Kolkata 03:15 AM +0h
Asia/Kathmandu 03:30 AM +0h 15m
Etc/GMT-6 03:45 AM +0h 30m
Etc/GMT-7 04:45 AM +1h 30m
Asia/Bangkok 04:45 AM +1h 30m
Asia/Ho_Chi_Minh 04:45 AM +1h 30m
Asia/Jakarta 04:45 AM +1h 30m
Etc/GMT-8 05:45 AM +2h 30m
Asia/Shanghai 05:45 AM +2h 30m
Asia/Singapore 05:45 AM +2h 30m
Asia/Kuala_Lumpur 05:45 AM +2h 30m
Asia/Hong_Kong 05:45 AM +2h 30m
Asia/Manila 05:45 AM +2h 30m
Australia/Perth 05:45 AM +2h 30m
Etc/GMT-9 06:45 AM +3h 30m
Asia/Tokyo 06:45 AM +3h 30m
Asia/Seoul 06:45 AM +3h 30m
Etc/GMT-10 07:45 AM +4h 30m
Australia/Sydney 07:45 AM +4h 30m
Australia/Melbourne 07:45 AM +4h 30m
Australia/Brisbane 07:45 AM +4h 30m
Pacific/Guam 07:45 AM +4h 30m
Etc/GMT-11 08:45 AM +5h 30m
Etc/GMT-12 09:45 AM +6h 30m
Pacific/Auckland 09:45 AM +6h 30m
Pacific/Fiji 09:45 AM +6h 30m
Etc/GMT-13 10:45 AM +7h 30m
Etc/GMT-14 11:45 AM +8h 30m

🏙️ Provinces, State or Territory in India

  • Andaman and Nicobar Islands
  • Andhra Pradesh
  • Arunachal Pradesh
  • Assam
  • Bihar
  • Chandigarh
  • Chhattisgarh
  • Dadra and Nagar Haveli and Daman and Diu
  • Delhi
  • Goa
  • Gujarat
  • Haryana
  • Himachal Pradesh
  • Jammu and Kashmir
  • Jharkhand
  • Karnataka
  • Kerala
  • Ladakh
  • Lakshadweep
  • Madhya Pradesh
  • Maharashtra
  • Manipur
  • Meghalaya
  • Mizoram
  • Nagaland
  • Odisha
  • Puducherry
  • Punjab
  • Rajasthan
  • Sikkim
  • Tamil Nadu
  • Telangana
  • Tripura
  • Uttar Pradesh
  • Uttarakhand
  • West Bengal

🔀 Some Random Cities in World

  • Ross
  • Woodend
  • Cataby
  • Ries
  • Vordernberg
  • Zhdanovichy
  • Banzaê
  • Conceição do Mato Dentro
  • Nanyang
  • Contadero
  • Kinkala
  • Chotěboř
  • Okres Třebíč
  • Chaudes-Aigues
  • Civens
  • Marsat
  • Seignelay
  • Chanteau
  • Nord
  • Bréval
  • Canet-en-Roussillon
  • Saint-Martin-du-Fouilloux
  • Eresing
  • Bönebüttel
  • Mahesana
  • Navalgund
  • Chikhli
  • Jarwa
  • Pedivigliano
  • Carcare
  • Urago d'Oglio
  • Ostra Vetere
  • Borriana
  • Gela
  • Nuova Gibellina
  • Venetico Marina
  • Green Pond
  • Miyazu-shi
  • Ángel Albino Corzo
  • José María Morelos y Pavón
  • Miraflores
  • San Isidro Gallinero
  • La Vega
  • Mitras Poniente
  • Izúcar de Matamoros
  • Ede
  • Escobal
  • Lagunas
  • Limbo
  • Nangka
  • Simuay
  • Larion Alto
  • Batas
  • Trzebunia
  • Krośnice
  • Comuna Seleuş
  • Oraş Comãneşti
  • Rugășești
  • Ruginoasa
  • Brăneşti
  • Iapa
  • Urmeniș
  • Găiești
  • Dumbrava
  • Comuna Greci
  • Temizhbekskaya
  • Murmashi
  • Desnogorsk
  • Gotovlje
  • Gunsan-si
  • Gijón
  • Alosno
  • Regueras de Arriba
  • Conesa
  • Quesa
  • Årsta
  • Obbola
  • Mtama
  • Khlong Luang
  • El Kef
  • Hafik
  • Kuibyshevo
  • Sherburn in Elmet
  • Warkworth
  • Coconino County
  • DeKalb County
  • Crawford County
  • Limerick
  • Pleasant Hills
  • Logan County
  • East Newark
  • Douglaston
  • Shinnecock Hills
  • Washington Heights
  • Surry County
  • Parker
  • Humphreys County
  • Martinsville
  • Pendleton County
  • Yafa'a