• Home
  • »
  • India
  • »
  • Maharashtra
  • »
  • Breach Candy
City Time
  • US
  • India
  • UK
  • Canada
  • Australia
12
1
2
3
4
5
6
7
8
9
10
11
  • New York
    --:--:--
  • London
    --:--:--
  • Dubai
    --:--:--
  • Tokyo
    --:--:--
  • Los Angeles
    --:--:--

📍 Current Local Time in Breach Candy, Maharashtra, India

  • 09:41:52 AM
    Saturday, January 31, 2026

Coordinates: Latitude: 18.96700000, Longitude: 72.80500000
Time Zone: Asia/Kolkata (IST)
Country Code: IN
Phone Code: +91
Currency: INR
Currency Name: Indian rupee
Currency Symbol: ₹
Nationality: Indian
Time Zone Name: India Standard TimeZone
Your Location Difference:

📅 Today's Observances (31 Jan 2026)

🌍 All Observances 📍 Observances in Breach Candy / India
Saint Domitius No specific observances found for Breach Candy or India.
Francis Xavier Bianchi
Geminianus
John Bosco
Julius of Novara
Ludovica Albertoni
Máedóc of Ferns
Marcella of Marseille
Marcella of Rome
Sam Shoemaker
Episcopal Church (United States)
Tysul
Ulphia
Wilgils
January 31 (Eastern Orthodox liturgics)
Meher Baba
Meherabad
Public holidays in Nauru
Jugend Eine Welt
Austria

📆 Calendar Stats

Day of Month: 31
Day of Year: 31
Week of Month: 5
Week of Year: 05
Total Days in Month: 31
Total Days in Year: 365

🌞 Solar Info (Breach Candy)

Sunrise: 07:11 AM
Sunset: 06:32 PM
Day Length: 11 hrs 20 min

🌙 Moon Phase Name: Full Moon
🌙 Moon Phase: 82% illuminated
🌙 Moonrise: 03:41 PM
🌙 Moonset: 09:41 PM

⏱ Daylight Saving Time Info

No Daylight Saving Time (DST) observed this year.

🌐 Other Time Differences

Timezone Local Time Difference Offset Bar
Etc/GMT+12 04:11 PM -17h 30m
Etc/GMT+11 05:11 PM -16h 30m
Etc/GMT+10 06:11 PM -15h 30m
Pacific/Honolulu 06:11 PM -15h 30m
Etc/GMT+9 07:11 PM -14h 30m
Etc/GMT+8 08:11 PM -13h 30m
America/Los_Angeles 08:11 PM -13h 30m
America/Vancouver 08:11 PM -13h 30m
Etc/GMT+7 09:11 PM -12h 30m
America/Denver 09:11 PM -12h 30m
America/Phoenix 09:11 PM -12h 30m
Etc/GMT+6 10:11 PM -11h 30m
America/Chicago 10:11 PM -11h 30m
America/Mexico_City 10:11 PM -11h 30m
Etc/GMT+5 11:11 PM -10h 30m
America/New_York 11:11 PM -10h 30m
America/Toronto 11:11 PM -10h 30m
America/Bogota 11:11 PM -10h 30m
America/Lima 11:11 PM -10h 30m
America/Havana 11:11 PM -10h 30m
Etc/GMT+4 12:11 AM -9h 30m
Etc/GMT+3 01:11 AM -8h 30m
America/Argentina/Buenos_Aires 01:11 AM -8h 30m
America/Santiago 01:11 AM -8h 30m
America/Sao_Paulo 01:11 AM -8h 30m
Antarctica/Palmer 01:11 AM -8h 30m
Etc/GMT+2 02:11 AM -7h 30m
Etc/GMT+1 03:11 AM -6h 30m
UTC 04:11 AM -5h 30m
Etc/GMT 04:11 AM -5h 30m
Europe/London 04:11 AM -5h 30m
Africa/Accra 04:11 AM -5h 30m
Etc/GMT-1 05:11 AM -4h 30m
Europe/Paris 05:11 AM -4h 30m
Europe/Berlin 05:11 AM -4h 30m
Europe/Madrid 05:11 AM -4h 30m
Europe/Rome 05:11 AM -4h 30m
Europe/Amsterdam 05:11 AM -4h 30m
Europe/Brussels 05:11 AM -4h 30m
Europe/Warsaw 05:11 AM -4h 30m
Europe/Zurich 05:11 AM -4h 30m
Europe/Stockholm 05:11 AM -4h 30m
Europe/Oslo 05:11 AM -4h 30m
Africa/Lagos 05:11 AM -4h 30m
Africa/Casablanca 05:11 AM -4h 30m
Africa/Algiers 05:11 AM -4h 30m
Africa/Tunis 05:11 AM -4h 30m
Etc/GMT-2 06:11 AM -3h 30m
Africa/Cairo 06:11 AM -3h 30m
Africa/Johannesburg 06:11 AM -3h 30m
Africa/Tripoli 06:11 AM -3h 30m
Asia/Jerusalem 06:11 AM -3h 30m
Asia/Beirut 06:11 AM -3h 30m
Etc/GMT-3 07:11 AM -2h 30m
Europe/Moscow 07:11 AM -2h 30m
Europe/Istanbul 07:11 AM -2h 30m
Africa/Nairobi 07:11 AM -2h 30m
Asia/Baghdad 07:11 AM -2h 30m
Asia/Riyadh 07:11 AM -2h 30m
Asia/Amman 07:11 AM -2h 30m
Asia/Tehran 07:41 AM -2h
Etc/GMT-4 08:11 AM -1h 30m
Asia/Dubai 08:11 AM -1h 30m
Asia/Baku 08:11 AM -1h 30m
Indian/Mauritius 08:11 AM -1h 30m
Indian/Reunion 08:11 AM -1h 30m
Etc/GMT-5 09:11 AM -0h 30m
Asia/Tashkent 09:11 AM -0h 30m
Indian/Maldives 09:11 AM -0h 30m
Asia/Kolkata 09:41 AM +0h
Asia/Kathmandu 09:56 AM +0h 15m
Etc/GMT-6 10:11 AM +0h 30m
Etc/GMT-7 11:11 AM +1h 30m
Asia/Bangkok 11:11 AM +1h 30m
Asia/Ho_Chi_Minh 11:11 AM +1h 30m
Asia/Jakarta 11:11 AM +1h 30m
Etc/GMT-8 12:11 PM +2h 30m
Asia/Shanghai 12:11 PM +2h 30m
Asia/Singapore 12:11 PM +2h 30m
Asia/Kuala_Lumpur 12:11 PM +2h 30m
Asia/Hong_Kong 12:11 PM +2h 30m
Asia/Manila 12:11 PM +2h 30m
Australia/Perth 12:11 PM +2h 30m
Etc/GMT-9 01:11 PM +3h 30m
Asia/Tokyo 01:11 PM +3h 30m
Asia/Seoul 01:11 PM +3h 30m
Etc/GMT-10 02:11 PM +4h 30m
Australia/Brisbane 02:11 PM +4h 30m
Pacific/Guam 02:11 PM +4h 30m
Etc/GMT-11 03:11 PM +5h 30m
Australia/Sydney 03:11 PM +5h 30m
Australia/Melbourne 03:11 PM +5h 30m
Etc/GMT-12 04:11 PM +6h 30m
Pacific/Fiji 04:11 PM +6h 30m
Etc/GMT-13 05:11 PM +7h 30m
Pacific/Auckland 05:11 PM +7h 30m
Etc/GMT-14 06:11 PM +8h 30m

🏙️ Provinces, State or Territory in India

  • Andaman and Nicobar Islands
  • Andhra Pradesh
  • Arunachal Pradesh
  • Assam
  • Bihar
  • Chandigarh
  • Chhattisgarh
  • Dadra and Nagar Haveli and Daman and Diu
  • Delhi
  • Goa
  • Gujarat
  • Haryana
  • Himachal Pradesh
  • Jammu and Kashmir
  • Jharkhand
  • Karnataka
  • Kerala
  • Ladakh
  • Lakshadweep
  • Madhya Pradesh
  • Maharashtra
  • Manipur
  • Meghalaya
  • Mizoram
  • Nagaland
  • Odisha
  • Puducherry
  • Punjab
  • Rajasthan
  • Sikkim
  • Tamil Nadu
  • Telangana
  • Tripura
  • Uttar Pradesh
  • Uttarakhand
  • West Bengal

🔀 Some Random Cities in World

  • Wattle Ponds
  • Larapinta
  • Cranley
  • Bergland
  • Reingers
  • Kortessem
  • Bermejo
  • Sobradinho
  • Amontada
  • Pratinha
  • Petrópolis
  • Santo André
  • Carira
  • Obshtina Kuklen
  • Lively
  • Sioux Lookout
  • Zhuhai
  • Langfang Shi
  • Počátky
  • Kořenov
  • Kralovice
  • Okres Mladá Boleslav
  • Karup
  • Pärnu linn
  • Tonnerre
  • Santes
  • Oinville-sur-Montcient
  • Courteilles
  • Corbarieu
  • Bochum
  • Ermióni
  • Fira
  • La Estancia
  • Mezőcsát
  • Palmaner
  • Jalalpore
  • Miranpur Katra
  • Sarpol Zahab
  • Firhouse
  • Lassolaz
  • Messignadi
  • Scanzorosciate
  • Monteroduni
  • Valdottavo
  • Bassone
  • Shiida
  • Numata Shi
  • Kamaishi
  • Makinohara Shi
  • Rudnyy
  • Kandava
  • Mzimba
  • Coacoyulillo
  • San Pedro de los Sauces
  • Santiago Suchilquitongo
  • Chila de la Sal
  • San José Buena Vista
  • Zoquiopan
  • Zapoapan
  • Ivana
  • Cordova
  • Linamon
  • Powiat opoczyński
  • Dębica
  • Montijo
  • Seimeni
  • Municipiul Topliţa
  • Carei
  • Nazarovo
  • Klinskiy Rayon
  • Nikolina Gora
  • Gornja Bukovica
  • Dunajská Lužná
  • Trnovlje pri Celju
  • Gavilanes
  • Sesué
  • Floresta La
  • Santa Marta de Tormes
  • Cotanes del Monte
  • Tallboda
  • Region Albula
  • Wädenswil
  • Amphoe Tao Ngoi
  • Mubende District
  • Velykobilozers’kyy Rayon
  • Wetumpka
  • Dardanelle
  • Stratford
  • Studio City
  • East Palatka
  • Putney
  • Kingsford Heights
  • Cherokee
  • Carmel
  • Garden City
  • Kalispell
  • Champion Heights
  • Hockley County
  • Weyers Cave
  • Park County