• Home
  • »
  • India
  • »
  • Madhya Pradesh
  • »
  • Waraseoni
City Time
  • US
  • India
  • UK
  • Canada
  • Australia
12
1
2
3
4
5
6
7
8
9
10
11
  • New York
    --:--:--
  • London
    --:--:--
  • Dubai
    --:--:--
  • Tokyo
    --:--:--
  • Los Angeles
    --:--:--

📍 Current Local Time in Waraseoni, Madhya Pradesh, India

  • 09:33:32 PM
    Sunday, January 11, 2026

Coordinates: Latitude: 21.76184000, Longitude: 80.04301000
Time Zone: Asia/Kolkata (IST)
Country Code: IN
Phone Code: +91
Currency: INR
Currency Name: Indian rupee
Currency Symbol: ₹
Nationality: Indian
Time Zone Name: India Standard TimeZone
Your Location Difference:

📅 Today's Observances (11 Jan 2026)

🌍 All Observances 📍 Observances in Waraseoni / India
Children's Day No specific observances found for Waraseoni or India.
Tunisia
Anastasius of Suppentonia
Catholic Church
Leucius of Brindisi
Paulinus II of Aquileia
Pope Hyginus
Theodosius the Cenobiarch
Tommaso da Cori
Vitalis of Gaza
January 11 (Eastern Orthodox liturgics)
Eugenio María de Hostos
Puerto Rico
Public holidays in Morocco
Morocco
Kagami biraki
Japan
Lists of holidays
United States
Public holidays in Albania
Carmentalia
January 11
January 15
Rome

📆 Calendar Stats

Day of Month: 11
Day of Year: 11
Week of Month: 3
Week of Year: 02
Total Days in Month: 31
Total Days in Year: 365

🌞 Solar Info (Waraseoni)

Sunrise: 06:49 AM
Sunset: 05:46 PM
Day Length: 10 hrs 56 min

🌙 Moon Phase Name: Waxing Crescent
🌙 Moon Phase: 16% illuminated
🌙 Moonrise: 03:33 AM
🌙 Moonset: 09:33 AM

⏱ Daylight Saving Time Info

No Daylight Saving Time (DST) observed this year.

🌐 Other Time Differences

Timezone Local Time Difference Offset Bar
Etc/GMT+12 04:03 AM -17h 30m
Etc/GMT+11 05:03 AM -16h 30m
Etc/GMT+10 06:03 AM -15h 30m
Pacific/Honolulu 06:03 AM -15h 30m
Etc/GMT+9 07:03 AM -14h 30m
Etc/GMT+8 08:03 AM -13h 30m
America/Los_Angeles 08:03 AM -13h 30m
America/Vancouver 08:03 AM -13h 30m
Etc/GMT+7 09:03 AM -12h 30m
America/Denver 09:03 AM -12h 30m
America/Phoenix 09:03 AM -12h 30m
Etc/GMT+6 10:03 AM -11h 30m
America/Chicago 10:03 AM -11h 30m
America/Mexico_City 10:03 AM -11h 30m
Etc/GMT+5 11:03 AM -10h 30m
America/New_York 11:03 AM -10h 30m
America/Toronto 11:03 AM -10h 30m
America/Bogota 11:03 AM -10h 30m
America/Lima 11:03 AM -10h 30m
America/Havana 11:03 AM -10h 30m
Etc/GMT+4 12:03 PM -9h 30m
Etc/GMT+3 01:03 PM -8h 30m
America/Argentina/Buenos_Aires 01:03 PM -8h 30m
America/Santiago 01:03 PM -8h 30m
America/Sao_Paulo 01:03 PM -8h 30m
Antarctica/Palmer 01:03 PM -8h 30m
Etc/GMT+2 02:03 PM -7h 30m
Etc/GMT+1 03:03 PM -6h 30m
UTC 04:03 PM -5h 30m
Etc/GMT 04:03 PM -5h 30m
Europe/London 04:03 PM -5h 30m
Africa/Accra 04:03 PM -5h 30m
Etc/GMT-1 05:03 PM -4h 30m
Europe/Paris 05:03 PM -4h 30m
Europe/Berlin 05:03 PM -4h 30m
Europe/Madrid 05:03 PM -4h 30m
Europe/Rome 05:03 PM -4h 30m
Europe/Amsterdam 05:03 PM -4h 30m
Europe/Brussels 05:03 PM -4h 30m
Europe/Warsaw 05:03 PM -4h 30m
Europe/Zurich 05:03 PM -4h 30m
Europe/Stockholm 05:03 PM -4h 30m
Europe/Oslo 05:03 PM -4h 30m
Africa/Lagos 05:03 PM -4h 30m
Africa/Casablanca 05:03 PM -4h 30m
Africa/Algiers 05:03 PM -4h 30m
Africa/Tunis 05:03 PM -4h 30m
Etc/GMT-2 06:03 PM -3h 30m
Africa/Cairo 06:03 PM -3h 30m
Africa/Johannesburg 06:03 PM -3h 30m
Africa/Tripoli 06:03 PM -3h 30m
Asia/Jerusalem 06:03 PM -3h 30m
Asia/Beirut 06:03 PM -3h 30m
Etc/GMT-3 07:03 PM -2h 30m
Europe/Moscow 07:03 PM -2h 30m
Europe/Istanbul 07:03 PM -2h 30m
Africa/Nairobi 07:03 PM -2h 30m
Asia/Baghdad 07:03 PM -2h 30m
Asia/Riyadh 07:03 PM -2h 30m
Asia/Amman 07:03 PM -2h 30m
Asia/Tehran 07:33 PM -2h
Etc/GMT-4 08:03 PM -1h 30m
Asia/Dubai 08:03 PM -1h 30m
Asia/Baku 08:03 PM -1h 30m
Indian/Mauritius 08:03 PM -1h 30m
Indian/Reunion 08:03 PM -1h 30m
Etc/GMT-5 09:03 PM -0h 30m
Asia/Tashkent 09:03 PM -0h 30m
Indian/Maldives 09:03 PM -0h 30m
Asia/Kolkata 09:33 PM +0h
Asia/Kathmandu 09:48 PM +0h 15m
Etc/GMT-6 10:03 PM +0h 30m
Etc/GMT-7 11:03 PM +1h 30m
Asia/Bangkok 11:03 PM +1h 30m
Asia/Ho_Chi_Minh 11:03 PM +1h 30m
Asia/Jakarta 11:03 PM +1h 30m
Etc/GMT-8 12:03 AM +2h 30m
Asia/Shanghai 12:03 AM +2h 30m
Asia/Singapore 12:03 AM +2h 30m
Asia/Kuala_Lumpur 12:03 AM +2h 30m
Asia/Hong_Kong 12:03 AM +2h 30m
Asia/Manila 12:03 AM +2h 30m
Australia/Perth 12:03 AM +2h 30m
Etc/GMT-9 01:03 AM +3h 30m
Asia/Tokyo 01:03 AM +3h 30m
Asia/Seoul 01:03 AM +3h 30m
Etc/GMT-10 02:03 AM +4h 30m
Australia/Brisbane 02:03 AM +4h 30m
Pacific/Guam 02:03 AM +4h 30m
Etc/GMT-11 03:03 AM +5h 30m
Australia/Sydney 03:03 AM +5h 30m
Australia/Melbourne 03:03 AM +5h 30m
Etc/GMT-12 04:03 AM +6h 30m
Pacific/Fiji 04:03 AM +6h 30m
Etc/GMT-13 05:03 AM +7h 30m
Pacific/Auckland 05:03 AM +7h 30m
Etc/GMT-14 06:03 AM +8h 30m

🏙️ Provinces, State or Territory in India

  • Andaman and Nicobar Islands
  • Andhra Pradesh
  • Arunachal Pradesh
  • Assam
  • Bihar
  • Chandigarh
  • Chhattisgarh
  • Dadra and Nagar Haveli and Daman and Diu
  • Delhi
  • Goa
  • Gujarat
  • Haryana
  • Himachal Pradesh
  • Jammu and Kashmir
  • Jharkhand
  • Karnataka
  • Kerala
  • Ladakh
  • Lakshadweep
  • Madhya Pradesh
  • Maharashtra
  • Manipur
  • Meghalaya
  • Mizoram
  • Nagaland
  • Odisha
  • Puducherry
  • Punjab
  • Rajasthan
  • Sikkim
  • Tamil Nadu
  • Telangana
  • Tripura
  • Uttar Pradesh
  • Uttarakhand
  • West Bengal

🔀 Some Random Cities in World

  • El Attaf
  • Werrington
  • Campaspe
  • Yarra
  • Provincia Ingavi
  • Araguaçu
  • Zlatograd
  • Karuzi
  • Laurel
  • Shanmen
  • Baicheng
  • Vojkovice
  • Pipriac
  • Droue-sur-Drouette
  • Champagne-Mouton
  • Smarves
  • Saint-Gély-du-Fesc
  • Vernoil-le-Fourrier
  • Roquebillière
  • Fougamou
  • Willstätt
  • Esquipulas del Norte
  • Szarvasi Járás
  • Pulivendla
  • Tattayyangarpettai
  • Kheyr Qoli
  • Kuhani
  • Yehud-Monosson
  • San Fedele Intelvi
  • Buronzo
  • Gavazzana
  • Curcuris
  • Majengo
  • Eureka de Media Luna
  • Apango
  • Miguel Hidalgo
  • Marte R. Gómez
  • Niños Héroes
  • Anabar
  • Boven-Hardinxveld
  • Nieuw- en Sint Joosland
  • Florø
  • Laurel
  • Gumalang
  • Moriones
  • Lacson
  • Tangcal
  • Gniewkowo
  • Wierzbno
  • Nowe Miasteczko
  • Poiares
  • Bărăbanț
  • Voinești
  • Comuna Mărgăriteşti
  • Iara
  • Băleni Sârbi
  • Palanca
  • Roşia
  • Beba Veche
  • Zhukovskiy
  • Peno
  • Torzhokskiy Rayon
  • Desrameaux
  • Orís
  • Valdemoro-Sierra
  • Villarejo de la Peñuela
  • Chía
  • Andratx
  • Ortigosa de Pestaño
  • Carmena
  • Barcial del Barco
  • Hölstein
  • Gülyalı
  • Albrighton
  • Rutherglen
  • Ponte Vedra Beach
  • Beecher
  • Albion
  • Winchester
  • Monroe County
  • Greenville
  • Kahoka
  • Big Horn County
  • West Belmar
  • Stone Ridge
  • Bayboro
  • Newland
  • Bridgeport
  • Shiloh
  • Hubbard
  • East Washington
  • Rothsville
  • Sullivan County
  • Sachse
  • Boulevard Park
  • Chelan
  • Forest County
  • Glenwood City
  • Sarandí Grande
  • Củ Chi