• Home
  • »
  • India
  • »
  • Gujarat
  • »
  • Waghai
City Time
  • US
  • India
  • UK
  • Canada
  • Australia
12
1
2
3
4
5
6
7
8
9
10
11
  • New York
    --:--:--
  • London
    --:--:--
  • Dubai
    --:--:--
  • Tokyo
    --:--:--
  • Los Angeles
    --:--:--

📍 Current Local Time in Waghai, Gujarat, India

  • 11:08:33 PM
    Thursday, January 8, 2026

Coordinates: Latitude: 20.77048000, Longitude: 73.50074000
Time Zone: Asia/Kolkata (IST)
Country Code: IN
Phone Code: +91
Currency: INR
Currency Name: Indian rupee
Currency Symbol: ₹
Nationality: Indian
Time Zone Name: India Standard TimeZone
Your Location Difference:

📅 Today's Observances (08 Jan 2026)

🌍 All Observances 📍 Observances in Waghai / India
Babinden No specific observances found for Waghai or India.
Belarus
Russia
Abo of Tiflis
Apollinaris Claudius
Beatification
Eurosia Fabris
Gauchito Gil
Folk Catholicism
Gudula
Harriet Bedell
Episcopal Church (United States)
Lawrence Justinian
Lucien of Beauvais
Maximus of Pavia
Our Lady of Prompt Succor
Catholic Church
Pega
Anglicanism
Severinus of Noricum
Thorfinn of Hamar
January 8 (Eastern Orthodox liturgics)
Northern Mariana Islands
Public holidays in Thailand
Thailand
Typing Day

📆 Calendar Stats

Day of Month: 8
Day of Year: 8
Week of Month: 2
Week of Year: 02
Total Days in Month: 31
Total Days in Year: 365

🌞 Solar Info (Waghai)

Sunrise: 07:13 AM
Sunset: 06:12 PM
Day Length: 10 hrs 59 min

🌙 Moon Phase Name: Waxing Crescent
🌙 Moon Phase: 6% illuminated
🌙 Moonrise: 05:08 AM
🌙 Moonset: 11:08 AM

⏱ Daylight Saving Time Info

No Daylight Saving Time (DST) observed this year.

🌐 Other Time Differences

Timezone Local Time Difference Offset Bar
Etc/GMT+12 05:38 AM -17h 30m
Etc/GMT+11 06:38 AM -16h 30m
Etc/GMT+10 07:38 AM -15h 30m
Pacific/Honolulu 07:38 AM -15h 30m
Etc/GMT+9 08:38 AM -14h 30m
Etc/GMT+8 09:38 AM -13h 30m
America/Los_Angeles 09:38 AM -13h 30m
America/Vancouver 09:38 AM -13h 30m
Etc/GMT+7 10:38 AM -12h 30m
America/Denver 10:38 AM -12h 30m
America/Phoenix 10:38 AM -12h 30m
Etc/GMT+6 11:38 AM -11h 30m
America/Chicago 11:38 AM -11h 30m
America/Mexico_City 11:38 AM -11h 30m
Etc/GMT+5 12:38 PM -10h 30m
America/New_York 12:38 PM -10h 30m
America/Toronto 12:38 PM -10h 30m
America/Bogota 12:38 PM -10h 30m
America/Lima 12:38 PM -10h 30m
America/Havana 12:38 PM -10h 30m
Etc/GMT+4 01:38 PM -9h 30m
Etc/GMT+3 02:38 PM -8h 30m
America/Argentina/Buenos_Aires 02:38 PM -8h 30m
America/Santiago 02:38 PM -8h 30m
America/Sao_Paulo 02:38 PM -8h 30m
Antarctica/Palmer 02:38 PM -8h 30m
Etc/GMT+2 03:38 PM -7h 30m
Etc/GMT+1 04:38 PM -6h 30m
UTC 05:38 PM -5h 30m
Etc/GMT 05:38 PM -5h 30m
Europe/London 05:38 PM -5h 30m
Africa/Accra 05:38 PM -5h 30m
Etc/GMT-1 06:38 PM -4h 30m
Europe/Paris 06:38 PM -4h 30m
Europe/Berlin 06:38 PM -4h 30m
Europe/Madrid 06:38 PM -4h 30m
Europe/Rome 06:38 PM -4h 30m
Europe/Amsterdam 06:38 PM -4h 30m
Europe/Brussels 06:38 PM -4h 30m
Europe/Warsaw 06:38 PM -4h 30m
Europe/Zurich 06:38 PM -4h 30m
Europe/Stockholm 06:38 PM -4h 30m
Europe/Oslo 06:38 PM -4h 30m
Africa/Lagos 06:38 PM -4h 30m
Africa/Casablanca 06:38 PM -4h 30m
Africa/Algiers 06:38 PM -4h 30m
Africa/Tunis 06:38 PM -4h 30m
Etc/GMT-2 07:38 PM -3h 30m
Africa/Cairo 07:38 PM -3h 30m
Africa/Johannesburg 07:38 PM -3h 30m
Africa/Tripoli 07:38 PM -3h 30m
Asia/Jerusalem 07:38 PM -3h 30m
Asia/Beirut 07:38 PM -3h 30m
Etc/GMT-3 08:38 PM -2h 30m
Europe/Moscow 08:38 PM -2h 30m
Europe/Istanbul 08:38 PM -2h 30m
Africa/Nairobi 08:38 PM -2h 30m
Asia/Baghdad 08:38 PM -2h 30m
Asia/Riyadh 08:38 PM -2h 30m
Asia/Amman 08:38 PM -2h 30m
Asia/Tehran 09:08 PM -2h
Etc/GMT-4 09:38 PM -1h 30m
Asia/Dubai 09:38 PM -1h 30m
Asia/Baku 09:38 PM -1h 30m
Indian/Mauritius 09:38 PM -1h 30m
Indian/Reunion 09:38 PM -1h 30m
Etc/GMT-5 10:38 PM -0h 30m
Asia/Tashkent 10:38 PM -0h 30m
Indian/Maldives 10:38 PM -0h 30m
Asia/Kolkata 11:08 PM +0h
Asia/Kathmandu 11:23 PM +0h 15m
Etc/GMT-6 11:38 PM +0h 30m
Etc/GMT-7 12:38 AM +1h 30m
Asia/Bangkok 12:38 AM +1h 30m
Asia/Ho_Chi_Minh 12:38 AM +1h 30m
Asia/Jakarta 12:38 AM +1h 30m
Etc/GMT-8 01:38 AM +2h 30m
Asia/Shanghai 01:38 AM +2h 30m
Asia/Singapore 01:38 AM +2h 30m
Asia/Kuala_Lumpur 01:38 AM +2h 30m
Asia/Hong_Kong 01:38 AM +2h 30m
Asia/Manila 01:38 AM +2h 30m
Australia/Perth 01:38 AM +2h 30m
Etc/GMT-9 02:38 AM +3h 30m
Asia/Tokyo 02:38 AM +3h 30m
Asia/Seoul 02:38 AM +3h 30m
Etc/GMT-10 03:38 AM +4h 30m
Australia/Brisbane 03:38 AM +4h 30m
Pacific/Guam 03:38 AM +4h 30m
Etc/GMT-11 04:38 AM +5h 30m
Australia/Sydney 04:38 AM +5h 30m
Australia/Melbourne 04:38 AM +5h 30m
Etc/GMT-12 05:38 AM +6h 30m
Pacific/Fiji 05:38 AM +6h 30m
Etc/GMT-13 06:38 AM +7h 30m
Pacific/Auckland 06:38 AM +7h 30m
Etc/GMT-14 07:38 AM +8h 30m

🏙️ Provinces, State or Territory in India

  • Andaman and Nicobar Islands
  • Andhra Pradesh
  • Arunachal Pradesh
  • Assam
  • Bihar
  • Chandigarh
  • Chhattisgarh
  • Dadra and Nagar Haveli and Daman and Diu
  • Delhi
  • Goa
  • Gujarat
  • Haryana
  • Himachal Pradesh
  • Jammu and Kashmir
  • Jharkhand
  • Karnataka
  • Kerala
  • Ladakh
  • Lakshadweep
  • Madhya Pradesh
  • Maharashtra
  • Manipur
  • Meghalaya
  • Mizoram
  • Nagaland
  • Odisha
  • Puducherry
  • Punjab
  • Rajasthan
  • Sikkim
  • Tamil Nadu
  • Telangana
  • Tripura
  • Uttar Pradesh
  • Uttarakhand
  • West Bengal

🔀 Some Random Cities in World

  • Villa Riachuelo
  • Pico Truncado
  • Woody Point
  • Mount Macedon
  • Moora
  • Hellmonsödt
  • Munshiganj
  • Gameleira de Goiás
  • Cocal de Telha
  • Boa Esperança do Sul
  • White Rock
  • Sydney
  • Camlachie
  • Chertsey
  • Buje
  • Mimoň
  • Yläne
  • Lunay
  • Ghyvelde
  • Bosdarros
  • Eschenbach
  • Schwanfeld
  • Spandau
  • Hohnhorst
  • Dirmstein
  • Mainz
  • Rittersdorf
  • Zeithain
  • Bhind
  • Mallur
  • Ghazaliya
  • Killybegs
  • Torriana
  • Pognana Lario
  • Palau
  • Fai della Paganella
  • Tagawa
  • Suwa
  • Edogawa Ku
  • Thika
  • Ocampo
  • San Bernardo
  • Los Cavazos
  • Paso del Toro
  • Progreso de Zaragoza
  • Salvador Díaz Mirón
  • San Rafael Río Seco
  • Chicxulub Pueblo
  • Ouaoula
  • Mariarade
  • Chishtian
  • Distrito de Chitré
  • Oma
  • Brujas
  • Pagatin
  • Magsaysay
  • San Carlos
  • Calantas
  • Dalangin
  • Długomiłowice
  • Oeiras
  • Mareș
  • Pătârlagele
  • Comuna Băseşti
  • Posta
  • Curețe
  • Lăscud
  • Mihai Bravu
  • Vostok
  • Shatalovo
  • Petushinskiy Rayon
  • Dubki
  • Mbacké
  • Torak
  • Dobrić
  • Vilovo
  • Cheongdo-gun
  • Sierra de Fuentes
  • Soriguera
  • San Agustín del Guadalix
  • San Juan de la Rambla
  • Utiel
  • Morés
  • Heiden
  • Kiwengwa
  • Baryshivka
  • Vilniansk Raion
  • Kedington
  • Letchworth
  • Stockton
  • Vandiver
  • Augusta
  • Middlesex County
  • Avondale
  • Franklin County
  • Pembina County
  • Glandorf
  • Hazleton
  • Denison
  • Hòa Bình