• Home
  • »
  • India
  • »
  • Gujarat
  • »
  • Jalia
City Time
  • US
  • India
  • UK
  • Canada
  • Australia
12
1
2
3
4
5
6
7
8
9
10
11
  • New York
    --:--:--
  • London
    --:--:--
  • Dubai
    --:--:--
  • Tokyo
    --:--:--
  • Los Angeles
    --:--:--

📍 Current Local Time in Jalia, Gujarat, India

  • 04:58:09 PM
    Saturday, September 13, 2025

Coordinates: Latitude: 21.80000000, Longitude: 70.25000000
Time Zone: Asia/Kolkata (IST)
Country Code: IN
Phone Code: +91
Currency: INR
Currency Name: Indian rupee
Currency Symbol: ₹
Nationality: Indian
Time Zone Name: India Standard TimeZone
Your Location Difference:

📅 Today's Observances (13 Sep 2025)

🌍 All Observances 📍 Observances in Jalia / India
Feast of the Cross No specific observances found for Jalia or India.
Assyrian Church of the East
Saint Aimé
Saint Ame
Eulogius of Alexandria
John Chrysostom
Marcellinus of Carthage
Maurilius of Angers
Nectarius of Autun
Venerius the Hermit
Wulfthryth of Wilton
September 13 (Eastern Orthodox liturgics)
Programmer's Day
Leap year
Russia
Niños Héroes
Engineer's Day
Mauritius
Roald Dahl

📆 Calendar Stats

Day of Month: 13
Day of Year: 256
Week of Month: 2
Week of Year: 37
Total Days in Month: 30
Total Days in Year: 365

🌞 Solar Info (Jalia)

Sunrise: 06:34 AM
Sunset: 06:55 PM
Day Length: 12 hrs 21 min

🌙 Moon Phase Name: Waxing Crescent
🌙 Moon Phase: 9% illuminated
🌙 Moonrise: 10:58 PM
🌙 Moonset: 04:58 AM

⏱ Daylight Saving Time Info

No Daylight Saving Time (DST) observed this year.

🌐 Other Time Differences

Timezone Local Time Difference Offset Bar
Etc/GMT+12 11:28 PM -17h 30m
Etc/GMT+11 12:28 AM -16h 30m
Etc/GMT+10 01:28 AM -15h 30m
Pacific/Honolulu 01:28 AM -15h 30m
Etc/GMT+9 02:28 AM -14h 30m
Etc/GMT+8 03:28 AM -13h 30m
Etc/GMT+7 04:28 AM -12h 30m
America/Los_Angeles 04:28 AM -12h 30m
America/Phoenix 04:28 AM -12h 30m
America/Vancouver 04:28 AM -12h 30m
Etc/GMT+6 05:28 AM -11h 30m
America/Denver 05:28 AM -11h 30m
America/Mexico_City 05:28 AM -11h 30m
Etc/GMT+5 06:28 AM -10h 30m
America/Chicago 06:28 AM -10h 30m
America/Bogota 06:28 AM -10h 30m
America/Lima 06:28 AM -10h 30m
Etc/GMT+4 07:28 AM -9h 30m
America/New_York 07:28 AM -9h 30m
America/Toronto 07:28 AM -9h 30m
America/Havana 07:28 AM -9h 30m
Etc/GMT+3 08:28 AM -8h 30m
America/Argentina/Buenos_Aires 08:28 AM -8h 30m
America/Santiago 08:28 AM -8h 30m
America/Sao_Paulo 08:28 AM -8h 30m
Antarctica/Palmer 08:28 AM -8h 30m
Etc/GMT+2 09:28 AM -7h 30m
Etc/GMT+1 10:28 AM -6h 30m
UTC 11:28 AM -5h 30m
Etc/GMT 11:28 AM -5h 30m
Africa/Accra 11:28 AM -5h 30m
Etc/GMT-1 12:28 PM -4h 30m
Europe/London 12:28 PM -4h 30m
Africa/Lagos 12:28 PM -4h 30m
Africa/Casablanca 12:28 PM -4h 30m
Africa/Algiers 12:28 PM -4h 30m
Africa/Tunis 12:28 PM -4h 30m
Etc/GMT-2 01:28 PM -3h 30m
Europe/Paris 01:28 PM -3h 30m
Europe/Berlin 01:28 PM -3h 30m
Europe/Madrid 01:28 PM -3h 30m
Europe/Rome 01:28 PM -3h 30m
Europe/Amsterdam 01:28 PM -3h 30m
Europe/Brussels 01:28 PM -3h 30m
Europe/Warsaw 01:28 PM -3h 30m
Europe/Zurich 01:28 PM -3h 30m
Europe/Stockholm 01:28 PM -3h 30m
Europe/Oslo 01:28 PM -3h 30m
Africa/Johannesburg 01:28 PM -3h 30m
Africa/Tripoli 01:28 PM -3h 30m
Etc/GMT-3 02:28 PM -2h 30m
Europe/Moscow 02:28 PM -2h 30m
Europe/Istanbul 02:28 PM -2h 30m
Africa/Cairo 02:28 PM -2h 30m
Africa/Nairobi 02:28 PM -2h 30m
Asia/Jerusalem 02:28 PM -2h 30m
Asia/Baghdad 02:28 PM -2h 30m
Asia/Riyadh 02:28 PM -2h 30m
Asia/Amman 02:28 PM -2h 30m
Asia/Beirut 02:28 PM -2h 30m
Asia/Tehran 02:58 PM -2h
Etc/GMT-4 03:28 PM -1h 30m
Asia/Dubai 03:28 PM -1h 30m
Asia/Baku 03:28 PM -1h 30m
Indian/Mauritius 03:28 PM -1h 30m
Indian/Reunion 03:28 PM -1h 30m
Etc/GMT-5 04:28 PM -0h 30m
Asia/Tashkent 04:28 PM -0h 30m
Indian/Maldives 04:28 PM -0h 30m
Asia/Kolkata 04:58 PM +0h
Asia/Kathmandu 05:13 PM +0h 15m
Etc/GMT-6 05:28 PM +0h 30m
Etc/GMT-7 06:28 PM +1h 30m
Asia/Bangkok 06:28 PM +1h 30m
Asia/Ho_Chi_Minh 06:28 PM +1h 30m
Asia/Jakarta 06:28 PM +1h 30m
Etc/GMT-8 07:28 PM +2h 30m
Asia/Shanghai 07:28 PM +2h 30m
Asia/Singapore 07:28 PM +2h 30m
Asia/Kuala_Lumpur 07:28 PM +2h 30m
Asia/Hong_Kong 07:28 PM +2h 30m
Asia/Manila 07:28 PM +2h 30m
Australia/Perth 07:28 PM +2h 30m
Etc/GMT-9 08:28 PM +3h 30m
Asia/Tokyo 08:28 PM +3h 30m
Asia/Seoul 08:28 PM +3h 30m
Etc/GMT-10 09:28 PM +4h 30m
Australia/Sydney 09:28 PM +4h 30m
Australia/Melbourne 09:28 PM +4h 30m
Australia/Brisbane 09:28 PM +4h 30m
Pacific/Guam 09:28 PM +4h 30m
Etc/GMT-11 10:28 PM +5h 30m
Etc/GMT-12 11:28 PM +6h 30m
Pacific/Auckland 11:28 PM +6h 30m
Pacific/Fiji 11:28 PM +6h 30m
Etc/GMT-13 12:28 AM +7h 30m
Etc/GMT-14 01:28 AM +8h 30m

🏙️ Provinces, State or Territory in India

  • Andaman and Nicobar Islands
  • Andhra Pradesh
  • Arunachal Pradesh
  • Assam
  • Bihar
  • Chandigarh
  • Chhattisgarh
  • Dadra and Nagar Haveli and Daman and Diu
  • Delhi
  • Goa
  • Gujarat
  • Haryana
  • Himachal Pradesh
  • Jammu and Kashmir
  • Jharkhand
  • Karnataka
  • Kerala
  • Ladakh
  • Lakshadweep
  • Madhya Pradesh
  • Maharashtra
  • Manipur
  • Meghalaya
  • Mizoram
  • Nagaland
  • Odisha
  • Puducherry
  • Punjab
  • Rajasthan
  • Sikkim
  • Tamil Nadu
  • Telangana
  • Tripura
  • Uttar Pradesh
  • Uttarakhand
  • West Bengal

🔀 Some Random Cities in World

  • Carmen de Areco
  • Concepción
  • South Kingsville
  • Henley Brook
  • Stadtschlaining
  • Fresach
  • Lamprechtshausen
  • Irajuba
  • Sumidouro
  • Leblanc
  • Yanjiang
  • Jamaica
  • Voróklini
  • Králíky
  • Úvaly
  • Saint-Paul-des-Landes
  • Saint-Rémy-de-Maurienne
  • Appoigny
  • Grandfresnoy
  • Pérenchies
  • Martinvast
  • Chabanais
  • Saint-Hilaire-de-Clisson
  • Böbingen an der Rems
  • Munderkingen
  • Obing
  • Leißling
  • Dég
  • Szigetszentmiklósi Járás
  • Kanuru
  • Markapur
  • Prantij
  • Kurandvad
  • Guduvancheri
  • Kabupaten Ogan Ilir
  • Jannat Makan
  • Hidouj
  • Ballyhaunis
  • Brescello
  • Venezzano
  • Torrenova
  • Ōkawa
  • Sawa Sawa
  • Hūn
  • Abelardo L. Rodríguez
  • San Sebastián Xolalpa
  • La Presita de Berlanga
  • San Francisco
  • San Nicolás Zecalacoayan
  • Zapuyo
  • Ex-hacienda la Concepción
  • Ejido Hidalgo
  • Rosendal
  • Qaffin
  • Guayaybi
  • Balingueo
  • Maria Aurora
  • Lapuan
  • Kobylin
  • Pasłęk
  • Freixo de Numão
  • Şilindia
  • Cegani
  • Comuna Dubova
  • Pângărăcior
  • Comuna Bobota
  • Akhtubinsk
  • Syrostan
  • Maslyaninskiy Rayon
  • Makarov
  • Votkinsk
  • Breytovo
  • Grabouw
  • Benahadux
  • Pedrosa de Río Úrbel
  • Olmedilla de Eliz
  • Cuzcurrita de Río Tirón
  • Santa Colomba de Somoza
  • Mula
  • Pershagen
  • Uddevalla
  • Amphoe Phaya Mengrai
  • Black Notley
  • Comber
  • Samson
  • Ray City
  • Salmon
  • Griggsville
  • Saint Michaels
  • Roosevelt Park
  • Saint Paul Park
  • Maplewood
  • Spring Lake
  • Herricks
  • Richland County
  • Erie
  • Monte Grande
  • Lake Monticello
  • Mathews County
  • Huyện Chư Sê