• Home
  • Β»
  • India
  • Β»
  • Dadra and Nagar Haveli and Daman and Diu
City Time
  • US
  • India
  • UK
  • Canada
  • Australia
12
1
2
3
4
5
6
7
8
9
10
11
  • New York
    --:--:--
  • London
    --:--:--
  • Dubai
    --:--:--
  • Tokyo
    --:--:--
  • Los Angeles
    --:--:--

πŸ“ Current Local Time in Dadra and Nagar Haveli and Daman and Diu, India

  • 12:30:34 PM
    Thursday, November 13, 2025

Coordinates: Latitude: 20.39737360, Longitude: 72.83279910
Time Zone: Asia/Kolkata (IST)
Country Code: IN
Phone Code: +91
Currency: INR
Currency Name: Indian rupee
Currency Symbol: β‚Ή
Nationality: Indian
Time Zone Name: India Standard TimeZone
Your Location Difference:

πŸ“… Today's Observances (13 Nov 2025)

🌍 All Observances πŸ“ Observances in Dadra and Nagar Haveli and Daman and Diu / India
Agostina Livia Pietrantoni No specific observances found for Dadra and Nagar Haveli and Daman and Diu or India.
Brice of Tours
Didacus of AlcalΓ‘
Eugenius II of Toledo
Frances Xavier Cabrini
Saint Homobonus
John Chrysostom
Eastern Orthodoxy
Quintian of Rodez
Benedictines
Premonstratensians
Stanislaus Kostka
Charles Simeon
Church of England
Hundred Thousand Martyrs of Tbilisi
Georgian Orthodox Church
Sadie Hawkins Day
United States
World Kindness Day

πŸ“† Calendar Stats

Day of Month: 13
Day of Year: 317
Week of Month: 3
Week of Year: 46
Total Days in Month: 30
Total Days in Year: 365

🌞 Solar Info (Dadra and Nagar Haveli and Daman and Diu)

Sunrise: 06:45 AM
Sunset: 06:00 PM
Day Length: 11 hrs 14 min

πŸŒ™ Moon Phase Name: Waxing Crescent
πŸŒ™ Moon Phase: 15% illuminated
πŸŒ™ Moonrise: 06:30 PM
πŸŒ™ Moonset: 12:30 AM

⏱ Daylight Saving Time Info

No Daylight Saving Time (DST) observed this year.

🌐 Other Time Differences

Timezone Local Time Difference Offset Bar
Etc/GMT+12 07:00 PM -17h 30m
Etc/GMT+11 08:00 PM -16h 30m
Etc/GMT+10 09:00 PM -15h 30m
Pacific/Honolulu 09:00 PM -15h 30m
Etc/GMT+9 10:00 PM -14h 30m
Etc/GMT+8 11:00 PM -13h 30m
America/Los_Angeles 11:00 PM -13h 30m
America/Vancouver 11:00 PM -13h 30m
Etc/GMT+7 12:00 AM -12h 30m
America/Denver 12:00 AM -12h 30m
America/Phoenix 12:00 AM -12h 30m
Etc/GMT+6 01:00 AM -11h 30m
America/Chicago 01:00 AM -11h 30m
America/Mexico_City 01:00 AM -11h 30m
Etc/GMT+5 02:00 AM -10h 30m
America/New_York 02:00 AM -10h 30m
America/Toronto 02:00 AM -10h 30m
America/Bogota 02:00 AM -10h 30m
America/Lima 02:00 AM -10h 30m
America/Havana 02:00 AM -10h 30m
Etc/GMT+4 03:00 AM -9h 30m
Etc/GMT+3 04:00 AM -8h 30m
America/Argentina/Buenos_Aires 04:00 AM -8h 30m
America/Santiago 04:00 AM -8h 30m
America/Sao_Paulo 04:00 AM -8h 30m
Antarctica/Palmer 04:00 AM -8h 30m
Etc/GMT+2 05:00 AM -7h 30m
Etc/GMT+1 06:00 AM -6h 30m
UTC 07:00 AM -5h 30m
Etc/GMT 07:00 AM -5h 30m
Europe/London 07:00 AM -5h 30m
Africa/Accra 07:00 AM -5h 30m
Etc/GMT-1 08:00 AM -4h 30m
Europe/Paris 08:00 AM -4h 30m
Europe/Berlin 08:00 AM -4h 30m
Europe/Madrid 08:00 AM -4h 30m
Europe/Rome 08:00 AM -4h 30m
Europe/Amsterdam 08:00 AM -4h 30m
Europe/Brussels 08:00 AM -4h 30m
Europe/Warsaw 08:00 AM -4h 30m
Europe/Zurich 08:00 AM -4h 30m
Europe/Stockholm 08:00 AM -4h 30m
Europe/Oslo 08:00 AM -4h 30m
Africa/Lagos 08:00 AM -4h 30m
Africa/Casablanca 08:00 AM -4h 30m
Africa/Algiers 08:00 AM -4h 30m
Africa/Tunis 08:00 AM -4h 30m
Etc/GMT-2 09:00 AM -3h 30m
Africa/Cairo 09:00 AM -3h 30m
Africa/Johannesburg 09:00 AM -3h 30m
Africa/Tripoli 09:00 AM -3h 30m
Asia/Jerusalem 09:00 AM -3h 30m
Asia/Beirut 09:00 AM -3h 30m
Etc/GMT-3 10:00 AM -2h 30m
Europe/Moscow 10:00 AM -2h 30m
Europe/Istanbul 10:00 AM -2h 30m
Africa/Nairobi 10:00 AM -2h 30m
Asia/Baghdad 10:00 AM -2h 30m
Asia/Riyadh 10:00 AM -2h 30m
Asia/Amman 10:00 AM -2h 30m
Asia/Tehran 10:30 AM -2h
Etc/GMT-4 11:00 AM -1h 30m
Asia/Dubai 11:00 AM -1h 30m
Asia/Baku 11:00 AM -1h 30m
Indian/Mauritius 11:00 AM -1h 30m
Indian/Reunion 11:00 AM -1h 30m
Etc/GMT-5 12:00 PM -0h 30m
Asia/Tashkent 12:00 PM -0h 30m
Indian/Maldives 12:00 PM -0h 30m
Asia/Kolkata 12:30 PM +0h
Asia/Kathmandu 12:45 PM +0h 15m
Etc/GMT-6 01:00 PM +0h 30m
Etc/GMT-7 02:00 PM +1h 30m
Asia/Bangkok 02:00 PM +1h 30m
Asia/Ho_Chi_Minh 02:00 PM +1h 30m
Asia/Jakarta 02:00 PM +1h 30m
Etc/GMT-8 03:00 PM +2h 30m
Asia/Shanghai 03:00 PM +2h 30m
Asia/Singapore 03:00 PM +2h 30m
Asia/Kuala_Lumpur 03:00 PM +2h 30m
Asia/Hong_Kong 03:00 PM +2h 30m
Asia/Manila 03:00 PM +2h 30m
Australia/Perth 03:00 PM +2h 30m
Etc/GMT-9 04:00 PM +3h 30m
Asia/Tokyo 04:00 PM +3h 30m
Asia/Seoul 04:00 PM +3h 30m
Etc/GMT-10 05:00 PM +4h 30m
Australia/Brisbane 05:00 PM +4h 30m
Pacific/Guam 05:00 PM +4h 30m
Etc/GMT-11 06:00 PM +5h 30m
Australia/Sydney 06:00 PM +5h 30m
Australia/Melbourne 06:00 PM +5h 30m
Etc/GMT-12 07:00 PM +6h 30m
Pacific/Fiji 07:00 PM +6h 30m
Etc/GMT-13 08:00 PM +7h 30m
Pacific/Auckland 08:00 PM +7h 30m
Etc/GMT-14 09:00 PM +8h 30m

πŸ™οΈ All Union territorys in India

  • Andaman and Nicobar Islands
  • Andhra Pradesh
  • Arunachal Pradesh
  • Assam
  • Bihar
  • Chandigarh
  • Chhattisgarh
  • Dadra and Nagar Haveli and Daman and Diu
  • Delhi
  • Goa
  • Gujarat
  • Haryana
  • Himachal Pradesh
  • Jammu and Kashmir
  • Jharkhand
  • Karnataka
  • Kerala
  • Ladakh
  • Lakshadweep
  • Madhya Pradesh
  • Maharashtra
  • Manipur
  • Meghalaya
  • Mizoram
  • Nagaland
  • Odisha
  • Puducherry
  • Punjab
  • Rajasthan
  • Sikkim
  • Tamil Nadu
  • Telangana
  • Tripura
  • Uttar Pradesh
  • Uttarakhand
  • West Bengal

πŸ™οΈ All Cities in Dadra and Nagar Haveli and Daman and Diu, India

  • Dadra
  • Dadra & Nagar Haveli
  • Silvassa
  • Amli
  • Daman
  • Diu