• Home
  • »
  • India
  • »
  • Bihar
  • »
  • Muzaffarpur
City Time
  • US
  • India
  • UK
  • Canada
  • Australia
12
1
2
3
4
5
6
7
8
9
10
11
  • New York
    --:--:--
  • London
    --:--:--
  • Dubai
    --:--:--
  • Tokyo
    --:--:--
  • Los Angeles
    --:--:--

📍 Current Local Time in Muzaffarpur, Bihar, India

  • 02:58:23 PM
    Sunday, November 2, 2025

Coordinates: Latitude: 26.16667000, Longitude: 85.41667000
Time Zone: Asia/Kolkata (IST)
Country Code: IN
Phone Code: +91
Currency: INR
Currency Name: Indian rupee
Currency Symbol: ₹
Nationality: Indian
Time Zone Name: India Standard TimeZone
Your Location Difference:

📅 Today's Observances (02 Nov 2025)

🌍 All Observances 📍 Observances in Muzaffarpur / India
Agapius, Atticus, Carterius, Styriacus, Tobias, Eudoxius, Nictopolion and companions Indian Arrival Day
November 2
Domninus of Vienne
Erc of Slane
Ireland
Justus of Trieste
Victorinus of Pettau
November 2 (Eastern Orthodox liturgics)
All Souls' Day
Catholic Church
Anglican Communion
Rastafari
Day of the Dead
Mexico
Dziady
Belarus

📆 Calendar Stats

Day of Month: 2
Day of Year: 306
Week of Month: 2
Week of Year: 44
Total Days in Month: 30
Total Days in Year: 365

🌞 Solar Info (Muzaffarpur)

Sunrise: 05:56 AM
Sunset: 05:07 PM
Day Length: 11 hrs 10 min

🌙 Moon Phase Name: Full Moon
🌙 Moon Phase: 78% illuminated
🌙 Moonrise: 08:58 PM
🌙 Moonset: 02:58 AM

⏱ Daylight Saving Time Info

No Daylight Saving Time (DST) observed this year.

🌐 Other Time Differences

Timezone Local Time Difference Offset Bar
Etc/GMT+12 09:28 PM -17h 30m
Etc/GMT+11 10:28 PM -16h 30m
Etc/GMT+10 11:28 PM -15h 30m
Pacific/Honolulu 11:28 PM -15h 30m
Etc/GMT+9 12:28 AM -14h 30m
Etc/GMT+8 01:28 AM -13h 30m
America/Los_Angeles 01:28 AM -13h 30m
America/Vancouver 01:28 AM -13h 30m
Etc/GMT+7 02:28 AM -12h 30m
America/Denver 02:28 AM -12h 30m
America/Phoenix 02:28 AM -12h 30m
Etc/GMT+6 03:28 AM -11h 30m
America/Chicago 03:28 AM -11h 30m
America/Mexico_City 03:28 AM -11h 30m
Etc/GMT+5 04:28 AM -10h 30m
America/New_York 04:28 AM -10h 30m
America/Toronto 04:28 AM -10h 30m
America/Bogota 04:28 AM -10h 30m
America/Lima 04:28 AM -10h 30m
America/Havana 04:28 AM -10h 30m
Etc/GMT+4 05:28 AM -9h 30m
Etc/GMT+3 06:28 AM -8h 30m
America/Argentina/Buenos_Aires 06:28 AM -8h 30m
America/Santiago 06:28 AM -8h 30m
America/Sao_Paulo 06:28 AM -8h 30m
Antarctica/Palmer 06:28 AM -8h 30m
Etc/GMT+2 07:28 AM -7h 30m
Etc/GMT+1 08:28 AM -6h 30m
UTC 09:28 AM -5h 30m
Etc/GMT 09:28 AM -5h 30m
Europe/London 09:28 AM -5h 30m
Africa/Accra 09:28 AM -5h 30m
Etc/GMT-1 10:28 AM -4h 30m
Europe/Paris 10:28 AM -4h 30m
Europe/Berlin 10:28 AM -4h 30m
Europe/Madrid 10:28 AM -4h 30m
Europe/Rome 10:28 AM -4h 30m
Europe/Amsterdam 10:28 AM -4h 30m
Europe/Brussels 10:28 AM -4h 30m
Europe/Warsaw 10:28 AM -4h 30m
Europe/Zurich 10:28 AM -4h 30m
Europe/Stockholm 10:28 AM -4h 30m
Europe/Oslo 10:28 AM -4h 30m
Africa/Lagos 10:28 AM -4h 30m
Africa/Casablanca 10:28 AM -4h 30m
Africa/Algiers 10:28 AM -4h 30m
Africa/Tunis 10:28 AM -4h 30m
Etc/GMT-2 11:28 AM -3h 30m
Africa/Cairo 11:28 AM -3h 30m
Africa/Johannesburg 11:28 AM -3h 30m
Africa/Tripoli 11:28 AM -3h 30m
Asia/Jerusalem 11:28 AM -3h 30m
Asia/Beirut 11:28 AM -3h 30m
Etc/GMT-3 12:28 PM -2h 30m
Europe/Moscow 12:28 PM -2h 30m
Europe/Istanbul 12:28 PM -2h 30m
Africa/Nairobi 12:28 PM -2h 30m
Asia/Baghdad 12:28 PM -2h 30m
Asia/Riyadh 12:28 PM -2h 30m
Asia/Amman 12:28 PM -2h 30m
Asia/Tehran 12:58 PM -2h
Etc/GMT-4 01:28 PM -1h 30m
Asia/Dubai 01:28 PM -1h 30m
Asia/Baku 01:28 PM -1h 30m
Indian/Mauritius 01:28 PM -1h 30m
Indian/Reunion 01:28 PM -1h 30m
Etc/GMT-5 02:28 PM -0h 30m
Asia/Tashkent 02:28 PM -0h 30m
Indian/Maldives 02:28 PM -0h 30m
Asia/Kolkata 02:58 PM +0h
Asia/Kathmandu 03:13 PM +0h 15m
Etc/GMT-6 03:28 PM +0h 30m
Etc/GMT-7 04:28 PM +1h 30m
Asia/Bangkok 04:28 PM +1h 30m
Asia/Ho_Chi_Minh 04:28 PM +1h 30m
Asia/Jakarta 04:28 PM +1h 30m
Etc/GMT-8 05:28 PM +2h 30m
Asia/Shanghai 05:28 PM +2h 30m
Asia/Singapore 05:28 PM +2h 30m
Asia/Kuala_Lumpur 05:28 PM +2h 30m
Asia/Hong_Kong 05:28 PM +2h 30m
Asia/Manila 05:28 PM +2h 30m
Australia/Perth 05:28 PM +2h 30m
Etc/GMT-9 06:28 PM +3h 30m
Asia/Tokyo 06:28 PM +3h 30m
Asia/Seoul 06:28 PM +3h 30m
Etc/GMT-10 07:28 PM +4h 30m
Australia/Brisbane 07:28 PM +4h 30m
Pacific/Guam 07:28 PM +4h 30m
Etc/GMT-11 08:28 PM +5h 30m
Australia/Sydney 08:28 PM +5h 30m
Australia/Melbourne 08:28 PM +5h 30m
Etc/GMT-12 09:28 PM +6h 30m
Pacific/Fiji 09:28 PM +6h 30m
Etc/GMT-13 10:28 PM +7h 30m
Pacific/Auckland 10:28 PM +7h 30m
Etc/GMT-14 11:28 PM +8h 30m

🏙️ Provinces, State or Territory in India

  • Andaman and Nicobar Islands
  • Andhra Pradesh
  • Arunachal Pradesh
  • Assam
  • Bihar
  • Chandigarh
  • Chhattisgarh
  • Dadra and Nagar Haveli and Daman and Diu
  • Delhi
  • Goa
  • Gujarat
  • Haryana
  • Himachal Pradesh
  • Jammu and Kashmir
  • Jharkhand
  • Karnataka
  • Kerala
  • Ladakh
  • Lakshadweep
  • Madhya Pradesh
  • Maharashtra
  • Manipur
  • Meghalaya
  • Mizoram
  • Nagaland
  • Odisha
  • Puducherry
  • Punjab
  • Rajasthan
  • Sikkim
  • Tamil Nadu
  • Telangana
  • Tripura
  • Uttar Pradesh
  • Uttarakhand
  • West Bengal

🔀 Some Random Cities in World

  • Departamento de San Martín
  • Auburn
  • Jingili
  • Mudgeeraba
  • Ormeau Hills
  • Zwölfaxing
  • Tenneville
  • Walhain-Saint-Paul
  • Ibitiúra de Minas
  • Pimenta Bueno
  • Dengyuantai
  • Huaihua
  • Vacov
  • Beauvoir-de-Marc
  • Vaulnaveys-le-Haut
  • Pleudaniel
  • Mazières-de-Touraine
  • Biguglia
  • Faulquemont
  • Weyersheim
  • Ladignac-le-Long
  • Ua-Pou
  • Ehningen
  • Seitingen-Oberflacht
  • Betzigau
  • Poppenricht
  • Lauchhammer
  • Erzhausen
  • Wächtersbach
  • Synoikismós Chavaríou
  • Tálknafjarðarhreppur
  • Mumbai Suburban
  • Shibnagar
  • Marco Simone
  • Figliaro
  • Igliano
  • Calangianus
  • San Giovanni Suergiu
  • Sperlinga
  • Orbetello Scalo
  • Mareno di Piave
  • Maryland
  • Inzai-shi
  • Chitose
  • Kushikino
  • Gōtsu Shi
  • Kokterek
  • Rivière-Salée
  • Verdun
  • Cuauhtémoc
  • Seis de Octubre
  • La Cantera
  • Coxolico
  • Astacinga
  • El Cocuite
  • Igboho
  • San Carlos
  • Oxapampa
  • Tariji
  • Tuganay
  • Nalsian Norte
  • Patayac
  • Siari
  • Niedzica
  • Susiec
  • Czarnia
  • Ponte de Lima
  • Albota de Jos
  • Comuna Sănduleni
  • Şieu-Măgheruş
  • Tismana
  • Comuna Rapoltu Mare
  • Herghelia
  • Comuna Cilieni
  • Ursa
  • Olari
  • Nagornyy
  • Irtyshskiy
  • Saphire
  • Munayzir
  • Al Qurayn
  • Soutomaior
  • Sádaba
  • Jaramānā
  • Hengchun
  • Mueang Nonthaburi
  • Chalton
  • Rendlesham
  • South Petherton
  • Wray
  • South Brooksville
  • Wrightsville
  • Mulberry
  • Stoneham
  • Newberry
  • Phillips County
  • Rosedale
  • East Canton
  • Huyện Gò Công Tây
  • Murehwa