• Home
  • »
  • Canada
  • »
  • Newfoundland and Labrador
  • »
  • Stephenville
City Time
  • US
  • India
  • UK
  • Canada
  • Australia
12
1
2
3
4
5
6
7
8
9
10
11
  • New York
    --:--:--
  • London
    --:--:--
  • Dubai
    --:--:--
  • Tokyo
    --:--:--
  • Los Angeles
    --:--:--

📍 Current Local Time in Stephenville, Newfoundland and Labrador, Canada

  • 09:15:49 PM
    Thursday, January 29, 2026

Coordinates: Latitude: 48.55001000, Longitude: -58.58180000
Time Zone: America/St_Johns (NST)
Country Code: CA
Phone Code: +1
Currency: CAD
Currency Name: Canadian dollar
Currency Symbol: $
Nationality: Canadian
Time Zone Name: Newfoundland Daylight TimeZone
Your Location Difference:

📅 Today's Observances (29 Jan 2026)

🌍 All Observances 📍 Observances in Stephenville / Canada
Aphrahat No specific observances found for Stephenville or Canada.
Gildas
Sabinian of Troyes
Sulpitius I of Bourges
Villana de' Botti
January 29 (Eastern Orthodox liturgics)
Fat Thursday
Ash Wednesday
Christianity
Kansas Day
Kansas

📆 Calendar Stats

Day of Month: 29
Day of Year: 29
Week of Month: 5
Week of Year: 05
Total Days in Month: 31
Total Days in Year: 365

🌞 Solar Info (Stephenville)

Sunrise: 07:55 AM
Sunset: 05:19 PM
Day Length: 9 hrs 24 min

🌙 Moon Phase Name: Full Moon
🌙 Moon Phase: 78% illuminated
🌙 Moonrise: 03:15 AM
🌙 Moonset: 09:15 AM

⏱ Daylight Saving Time Info

March 8, 2026
Latest change: DST started (NDT: UTC -2.5).
Time was set forward from 05:30 to 06:30.

November 1, 2026
Next change: DST ends (NST: UTC -3.5).
Time will be set back from 04:30 to 03:30.

🌐 Other Time Differences

Timezone Local Time Difference Offset Bar
Etc/GMT+12 12:45 PM -8h 30m
Etc/GMT+11 01:45 PM -7h 30m
Etc/GMT+10 02:45 PM -6h 30m
Pacific/Honolulu 02:45 PM -6h 30m
Etc/GMT+9 03:45 PM -5h 30m
Etc/GMT+8 04:45 PM -4h 30m
America/Los_Angeles 04:45 PM -4h 30m
America/Vancouver 04:45 PM -4h 30m
Etc/GMT+7 05:45 PM -3h 30m
America/Denver 05:45 PM -3h 30m
America/Phoenix 05:45 PM -3h 30m
Etc/GMT+6 06:45 PM -2h 30m
America/Chicago 06:45 PM -2h 30m
America/Mexico_City 06:45 PM -2h 30m
Etc/GMT+5 07:45 PM -1h 30m
America/New_York 07:45 PM -1h 30m
America/Toronto 07:45 PM -1h 30m
America/Bogota 07:45 PM -1h 30m
America/Lima 07:45 PM -1h 30m
America/Havana 07:45 PM -1h 30m
Etc/GMT+4 08:45 PM -0h 30m
Etc/GMT+3 09:45 PM +0h 30m
America/Argentina/Buenos_Aires 09:45 PM +0h 30m
America/Santiago 09:45 PM +0h 30m
America/Sao_Paulo 09:45 PM +0h 30m
Antarctica/Palmer 09:45 PM +0h 30m
Etc/GMT+2 10:45 PM +1h 30m
Etc/GMT+1 11:45 PM +2h 30m
UTC 12:45 AM +3h 30m
Etc/GMT 12:45 AM +3h 30m
Europe/London 12:45 AM +3h 30m
Africa/Accra 12:45 AM +3h 30m
Etc/GMT-1 01:45 AM +4h 30m
Europe/Paris 01:45 AM +4h 30m
Europe/Berlin 01:45 AM +4h 30m
Europe/Madrid 01:45 AM +4h 30m
Europe/Rome 01:45 AM +4h 30m
Europe/Amsterdam 01:45 AM +4h 30m
Europe/Brussels 01:45 AM +4h 30m
Europe/Warsaw 01:45 AM +4h 30m
Europe/Zurich 01:45 AM +4h 30m
Europe/Stockholm 01:45 AM +4h 30m
Europe/Oslo 01:45 AM +4h 30m
Africa/Lagos 01:45 AM +4h 30m
Africa/Casablanca 01:45 AM +4h 30m
Africa/Algiers 01:45 AM +4h 30m
Africa/Tunis 01:45 AM +4h 30m
Etc/GMT-2 02:45 AM +5h 30m
Africa/Cairo 02:45 AM +5h 30m
Africa/Johannesburg 02:45 AM +5h 30m
Africa/Tripoli 02:45 AM +5h 30m
Asia/Jerusalem 02:45 AM +5h 30m
Asia/Beirut 02:45 AM +5h 30m
Etc/GMT-3 03:45 AM +6h 30m
Europe/Moscow 03:45 AM +6h 30m
Europe/Istanbul 03:45 AM +6h 30m
Africa/Nairobi 03:45 AM +6h 30m
Asia/Baghdad 03:45 AM +6h 30m
Asia/Riyadh 03:45 AM +6h 30m
Asia/Amman 03:45 AM +6h 30m
Asia/Tehran 04:15 AM +7h
Etc/GMT-4 04:45 AM +7h 30m
Asia/Dubai 04:45 AM +7h 30m
Asia/Baku 04:45 AM +7h 30m
Indian/Mauritius 04:45 AM +7h 30m
Indian/Reunion 04:45 AM +7h 30m
Etc/GMT-5 05:45 AM +8h 30m
Asia/Tashkent 05:45 AM +8h 30m
Indian/Maldives 05:45 AM +8h 30m
Asia/Kolkata 06:15 AM +9h
Asia/Kathmandu 06:30 AM +9h 15m
Etc/GMT-6 06:45 AM +9h 30m
Etc/GMT-7 07:45 AM +10h 30m
Asia/Bangkok 07:45 AM +10h 30m
Asia/Ho_Chi_Minh 07:45 AM +10h 30m
Asia/Jakarta 07:45 AM +10h 30m
Etc/GMT-8 08:45 AM +11h 30m
Asia/Shanghai 08:45 AM +11h 30m
Asia/Singapore 08:45 AM +11h 30m
Asia/Kuala_Lumpur 08:45 AM +11h 30m
Asia/Hong_Kong 08:45 AM +11h 30m
Asia/Manila 08:45 AM +11h 30m
Australia/Perth 08:45 AM +11h 30m
Etc/GMT-9 09:45 AM +12h 30m
Asia/Tokyo 09:45 AM +12h 30m
Asia/Seoul 09:45 AM +12h 30m
Etc/GMT-10 10:45 AM +13h 30m
Australia/Brisbane 10:45 AM +13h 30m
Pacific/Guam 10:45 AM +13h 30m
Etc/GMT-11 11:45 AM +14h 30m
Australia/Sydney 11:45 AM +14h 30m
Australia/Melbourne 11:45 AM +14h 30m
Etc/GMT-12 12:45 PM +15h 30m
Pacific/Fiji 12:45 PM +15h 30m
Etc/GMT-13 01:45 PM +16h 30m
Pacific/Auckland 01:45 PM +16h 30m
Etc/GMT-14 02:45 PM +17h 30m

🏙️ Provinces, State or Territory in Canada

  • Alberta
  • British Columbia
  • Manitoba
  • New Brunswick
  • Newfoundland and Labrador
  • Northwest Territories
  • Nova Scotia
  • Nunavut
  • Ontario
  • Prince Edward Island
  • Quebec
  • Saskatchewan
  • Yukon

🔀 Some Random Cities in World

  • Bashkia Mirditë
  • Saint John’s
  • Nogoyá
  • Mulgoa
  • Vale Park
  • Haddon
  • Shepparton East
  • Tammin
  • Grinzens
  • Daga
  • Nova Veneza
  • Dom Viçoso
  • Princeville
  • Handan
  • Čavle
  • Slavkov
  • Šťáhlavy
  • Vihti
  • Lucenay-lès-Aix
  • Plumergat
  • Geudertheim
  • Bréval
  • Asson
  • Bizanos
  • Meßstetten
  • Oberreichenbach
  • Altusried
  • Dombühl
  • Egenhofen
  • Heeßen
  • Peraía
  • Totonicapán
  • Tinsukia
  • Amli
  • Nuh
  • Singoli
  • Akrani
  • Bhanjanagar
  • Baswa
  • Govardhan
  • Sadra
  • Chignolo d'Isola
  • Pian Camuno
  • Provaglio Val Sabbia
  • La Villa
  • Rosà
  • Ōzu-shi
  • Yorii
  • Kupiskis
  • Mersing
  • Ntossoni
  • Melrose
  • El Cuije
  • Lomas de Chapultepec
  • Paso Nacional
  • Ciudad Satélite
  • Dehesa
  • Plan de Arroyos
  • Winkel
  • Agulu
  • Soba
  • Ponuga
  • Patong
  • Alegria
  • Łagów
  • Comuna Cricău
  • Racoviţeni
  • Şotânga
  • Cernica
  • Comuna Gorgota
  • Stroeşti
  • Yeysk
  • Dmitrov
  • Lovozerskiy Rayon
  • Chkalovskoye
  • Aspe
  • Regueras Las
  • Bilbao
  • Quintela de Leirado
  • Quintanilla del Molar
  • Region Engiadina Bassa / Val Müstair
  • Ascona
  • Stadt Winterthur / Tössfeld
  • Amphoe Ban Pho
  • Ban Chalong
  • Desnyans’kyy Rayon
  • Novi Bilokorovychi
  • Saline
  • Pickens County
  • Santa Ynez
  • Toro Canyon
  • Independence
  • Grosse Pointe Shores
  • Wilson
  • Dewey County
  • Guánica Municipio
  • Marueño
  • Rafael Gonzalez
  • Aledo
  • Tacoma