• Home
  • »
  • Australia
  • »
  • South Australia
  • »
  • Sefton Park
City Time
  • US
  • India
  • UK
  • Canada
  • Australia
12
1
2
3
4
5
6
7
8
9
10
11
  • New York
    --:--:--
  • London
    --:--:--
  • Dubai
    --:--:--
  • Tokyo
    --:--:--
  • Los Angeles
    --:--:--

📍 Current Local Time in Sefton Park, South Australia, Australia

  • 08:23:22 AM
    Tuesday, December 16, 2025

Coordinates: Latitude: -34.87405000, Longitude: 138.60343000
Time Zone: Australia/Adelaide (ACDT)
Country Code: AU
Phone Code: +61
Currency: AUD
Currency Name: Australian dollar
Currency Symbol: $
Nationality: Australian
Time Zone Name: Australian Central Standard TimeZone
Your Location Difference:

📅 Today's Observances (16 Dec 2025)

🌍 All Observances 📍 Observances in Sefton Park / Australia
Adelaide of Italy No specific observances found for Sefton Park or Australia.
Haggai
Marianna Fontanella
Martyrs of Songkhon
Ralph Adams Cram
Richard Upjohn
John La Farge
Episcopal Church (United States)
December 16 (Eastern Orthodox liturgics)
Day of Reconciliation
Day of the Vow
Afrikaners
Independence Day (Kazakhstan)
Kazakhstan
Soviet Union
National day
United Kingdom
Bahrain
Public holidays in Thailand
Las Posadas
Latin America
Simbang Gabi
Novena
Mass (liturgy)
Philippines
Victory Day (Bangladesh)
Pakistan Armed Forces
Bangladesh
India

📆 Calendar Stats

Day of Month: 16
Day of Year: 350
Week of Month: 3
Week of Year: 51
Total Days in Month: 31
Total Days in Year: 365

🌞 Solar Info (Sefton Park)

Sunrise: 05:55 AM
Sunset: 08:27 PM
Day Length: 14 hrs 32 min

🌙 Moon Phase Name: First Quarter
🌙 Moon Phase: 25% illuminated
🌙 Moonrise: 02:23 PM
🌙 Moonset: 08:23 PM

⏱ Daylight Saving Time Info

October 5, 2025
Latest change: DST started (ACDT: UTC +10.5).
Time was set forward from 16:30 to 17:30.

April 6, 2025
Next change: DST ends (ACST: UTC +9.5).
Time will be set back from 16:30 to 15:30.

🌐 Other Time Differences

Timezone Local Time Difference Offset Bar
Etc/GMT+12 09:53 AM -22h 30m
Etc/GMT+11 10:53 AM -21h 30m
Etc/GMT+10 11:53 AM -20h 30m
Pacific/Honolulu 11:53 AM -20h 30m
Etc/GMT+9 12:53 PM -19h 30m
Etc/GMT+8 01:53 PM -18h 30m
America/Los_Angeles 01:53 PM -18h 30m
America/Vancouver 01:53 PM -18h 30m
Etc/GMT+7 02:53 PM -17h 30m
America/Denver 02:53 PM -17h 30m
America/Phoenix 02:53 PM -17h 30m
Etc/GMT+6 03:53 PM -16h 30m
America/Chicago 03:53 PM -16h 30m
America/Mexico_City 03:53 PM -16h 30m
Etc/GMT+5 04:53 PM -15h 30m
America/New_York 04:53 PM -15h 30m
America/Toronto 04:53 PM -15h 30m
America/Bogota 04:53 PM -15h 30m
America/Lima 04:53 PM -15h 30m
America/Havana 04:53 PM -15h 30m
Etc/GMT+4 05:53 PM -14h 30m
Etc/GMT+3 06:53 PM -13h 30m
America/Argentina/Buenos_Aires 06:53 PM -13h 30m
America/Santiago 06:53 PM -13h 30m
America/Sao_Paulo 06:53 PM -13h 30m
Antarctica/Palmer 06:53 PM -13h 30m
Etc/GMT+2 07:53 PM -12h 30m
Etc/GMT+1 08:53 PM -11h 30m
UTC 09:53 PM -10h 30m
Etc/GMT 09:53 PM -10h 30m
Europe/London 09:53 PM -10h 30m
Africa/Accra 09:53 PM -10h 30m
Etc/GMT-1 10:53 PM -9h 30m
Europe/Paris 10:53 PM -9h 30m
Europe/Berlin 10:53 PM -9h 30m
Europe/Madrid 10:53 PM -9h 30m
Europe/Rome 10:53 PM -9h 30m
Europe/Amsterdam 10:53 PM -9h 30m
Europe/Brussels 10:53 PM -9h 30m
Europe/Warsaw 10:53 PM -9h 30m
Europe/Zurich 10:53 PM -9h 30m
Europe/Stockholm 10:53 PM -9h 30m
Europe/Oslo 10:53 PM -9h 30m
Africa/Lagos 10:53 PM -9h 30m
Africa/Casablanca 10:53 PM -9h 30m
Africa/Algiers 10:53 PM -9h 30m
Africa/Tunis 10:53 PM -9h 30m
Etc/GMT-2 11:53 PM -8h 30m
Africa/Cairo 11:53 PM -8h 30m
Africa/Johannesburg 11:53 PM -8h 30m
Africa/Tripoli 11:53 PM -8h 30m
Asia/Jerusalem 11:53 PM -8h 30m
Asia/Beirut 11:53 PM -8h 30m
Etc/GMT-3 12:53 AM -7h 30m
Europe/Moscow 12:53 AM -7h 30m
Europe/Istanbul 12:53 AM -7h 30m
Africa/Nairobi 12:53 AM -7h 30m
Asia/Baghdad 12:53 AM -7h 30m
Asia/Riyadh 12:53 AM -7h 30m
Asia/Amman 12:53 AM -7h 30m
Asia/Tehran 01:23 AM -7h
Etc/GMT-4 01:53 AM -6h 30m
Asia/Dubai 01:53 AM -6h 30m
Asia/Baku 01:53 AM -6h 30m
Indian/Mauritius 01:53 AM -6h 30m
Indian/Reunion 01:53 AM -6h 30m
Etc/GMT-5 02:53 AM -5h 30m
Asia/Tashkent 02:53 AM -5h 30m
Indian/Maldives 02:53 AM -5h 30m
Asia/Kolkata 03:23 AM -5h
Asia/Kathmandu 03:38 AM -4h 45m
Etc/GMT-6 03:53 AM -4h 30m
Etc/GMT-7 04:53 AM -3h 30m
Asia/Bangkok 04:53 AM -3h 30m
Asia/Ho_Chi_Minh 04:53 AM -3h 30m
Asia/Jakarta 04:53 AM -3h 30m
Etc/GMT-8 05:53 AM -2h 30m
Asia/Shanghai 05:53 AM -2h 30m
Asia/Singapore 05:53 AM -2h 30m
Asia/Kuala_Lumpur 05:53 AM -2h 30m
Asia/Hong_Kong 05:53 AM -2h 30m
Asia/Manila 05:53 AM -2h 30m
Australia/Perth 05:53 AM -2h 30m
Etc/GMT-9 06:53 AM -1h 30m
Asia/Tokyo 06:53 AM -1h 30m
Asia/Seoul 06:53 AM -1h 30m
Etc/GMT-10 07:53 AM -0h 30m
Australia/Brisbane 07:53 AM -0h 30m
Pacific/Guam 07:53 AM -0h 30m
Etc/GMT-11 08:53 AM +0h 30m
Australia/Sydney 08:53 AM +0h 30m
Australia/Melbourne 08:53 AM +0h 30m
Etc/GMT-12 09:53 AM +1h 30m
Pacific/Fiji 09:53 AM +1h 30m
Etc/GMT-13 10:53 AM +2h 30m
Pacific/Auckland 10:53 AM +2h 30m
Etc/GMT-14 11:53 AM +3h 30m

🏙️ Provinces, State or Territory in Australia

  • Australian Capital Territory
  • New South Wales
  • Northern Territory
  • Queensland
  • South Australia
  • Tasmania
  • Victoria
  • Western Australia

🔀 Some Random Cities in World

  • Etruria
  • Departamento de Los Andes
  • Llanarth
  • Ladis
  • Faldarlı
  • Ashmyanski Rayon
  • Mons-lez-Liège
  • Tucano
  • Mojuí Dos Campos
  • São Geraldo do Araguaia
  • Ibiaçá
  • Embu
  • Zhangye Shi
  • Wuchuan
  • Maoping
  • Xinzhi
  • Becerril
  • Puerres
  • Guémon
  • Budyně nad Ohří
  • Mellilä
  • Pargny-sur-Saulx
  • Neuilly-sous-Clermont
  • Saint-Romain-de-Colbosc
  • Saint-André
  • Schwarzhofen
  • Krumpa
  • Rodópoli
  • Anjangaon
  • Savantvadi
  • Raiganj
  • Titagarh
  • Harand
  • Waterford
  • Quincod
  • Weather Station
  • Ginestra degli Schiavoni
  • Guanzate
  • Spinetoli
  • Incisa in Val d'Arno
  • San Casciano dei Bagni
  • Mikuni
  • Stepnyak
  • Bhamdoun
  • Lalmatie
  • San Jerónimo Almoloya
  • San Martín Tlamapa
  • Paso de Mata
  • Minzapan
  • Khemisset
  • Zoetermeer
  • Mushin
  • Los Anastacios
  • Morehead
  • Talara
  • Panabingan
  • San Ignacio
  • Salvacion
  • Cucujães
  • São Vicente
  • Les Trois-Bassins
  • Rădeşti
  • Ghimbav
  • Comuna Mărişel
  • Tăblășeni
  • Brebeni
  • Olyutorskiy Rayon
  • Verkhozim
  • Krasnoyarskiy Rayon
  • Tangjin
  • San Cebrián de Mudá
  • Sonseca
  • Cistérniga
  • Samir de los Caños
  • Mallén
  • Ösmo
  • Pueai Noi
  • Erbaa
  • Novytsya
  • Loyola
  • Rialto
  • Platteville
  • Greater Northdale
  • Shoshone
  • Lenexa
  • Robertson County
  • Ecorse
  • Aurora
  • Gulf Park Estates
  • Hopatcong Hills
  • Merchantville
  • Baltimore
  • Bedford Heights
  • Morgan County
  • Meeker
  • New Hope
  • Gig Harbor
  • Woods Creek
  • Wayne County
  • Malvín