• Home
  • »
  • Australia
  • »
  • South Australia
  • »
  • Magill
City Time
  • US
  • India
  • UK
  • Canada
  • Australia
12
1
2
3
4
5
6
7
8
9
10
11
  • New York
    --:--:--
  • London
    --:--:--
  • Dubai
    --:--:--
  • Tokyo
    --:--:--
  • Los Angeles
    --:--:--

📍 Current Local Time in Magill, South Australia, Australia

  • 11:50:16 AM
    Thursday, June 19, 2025

Coordinates: Latitude: -34.90911000, Longitude: 138.67498000
Time Zone: Australia/Adelaide (ACST)
Country Code: AU
Phone Code: +61
Currency: AUD
Currency Name: Australian dollar
Currency Symbol: $
Nationality: Australian
Time Zone Name: Australian Central Standard TimeZone
Your Location Difference:

📅 Today's Observances (19 Jun 2025)

🌍 All Observances 📍 Observances in Magill / Australia
Deodatus of Nevers No specific observances found for Magill or Australia.
Gervasius and Protasius
Catholic Church
Hildegrim of Châlons
Juliana Falconieri
Romuald
Ursicinus of Ravenna
Zosimus (martyr)
June 19 (Eastern Orthodox liturgics)
Public holidays in Hungary
Public holidays in the Philippines
Palawan
Juneteenth
June 19
Labour Day
Laguna (province)
José Gervasio Artigas
Uruguay
Sickle cell disease
Lists of holidays

📆 Calendar Stats

Day of Month: 19
Day of Year: 170
Week of Month: 3
Week of Year: 25
Total Days in Month: 30
Total Days in Year: 365

🌞 Solar Info (Magill)

Sunrise: 07:20 AM
Sunset: 05:12 PM
Day Length: 9 hrs 51 min

🌙 Moon Phase Name: Waxing Crescent
🌙 Moon Phase: 16% illuminated
🌙 Moonrise: 05:50 PM
🌙 Moonset: 11:50 PM

⏱ Daylight Saving Time Info

October 5, 2025
Latest change: DST started (ACDT: UTC +10.5).
Time was set forward from 16:30 to 17:30.

April 6, 2025
Next change: DST ends (ACST: UTC +9.5).
Time will be set back from 16:30 to 15:30.

🌐 Other Time Differences

Timezone Local Time Difference Offset Bar
Etc/GMT+12 02:20 PM -21h 30m
Etc/GMT+11 03:20 PM -20h 30m
Etc/GMT+10 04:20 PM -19h 30m
Pacific/Honolulu 04:20 PM -19h 30m
Etc/GMT+9 05:20 PM -18h 30m
Etc/GMT+8 06:20 PM -17h 30m
Etc/GMT+7 07:20 PM -16h 30m
America/Los_Angeles 07:20 PM -16h 30m
America/Phoenix 07:20 PM -16h 30m
America/Vancouver 07:20 PM -16h 30m
Etc/GMT+6 08:20 PM -15h 30m
America/Denver 08:20 PM -15h 30m
America/Mexico_City 08:20 PM -15h 30m
Etc/GMT+5 09:20 PM -14h 30m
America/Chicago 09:20 PM -14h 30m
America/Bogota 09:20 PM -14h 30m
America/Lima 09:20 PM -14h 30m
Etc/GMT+4 10:20 PM -13h 30m
America/New_York 10:20 PM -13h 30m
America/Toronto 10:20 PM -13h 30m
America/Santiago 10:20 PM -13h 30m
America/Havana 10:20 PM -13h 30m
Etc/GMT+3 11:20 PM -12h 30m
America/Argentina/Buenos_Aires 11:20 PM -12h 30m
America/Sao_Paulo 11:20 PM -12h 30m
Antarctica/Palmer 11:20 PM -12h 30m
Etc/GMT+2 12:20 AM -11h 30m
Etc/GMT+1 01:20 AM -10h 30m
UTC 02:20 AM -9h 30m
Etc/GMT 02:20 AM -9h 30m
Africa/Accra 02:20 AM -9h 30m
Etc/GMT-1 03:20 AM -8h 30m
Europe/London 03:20 AM -8h 30m
Africa/Lagos 03:20 AM -8h 30m
Africa/Casablanca 03:20 AM -8h 30m
Africa/Algiers 03:20 AM -8h 30m
Africa/Tunis 03:20 AM -8h 30m
Etc/GMT-2 04:20 AM -7h 30m
Europe/Paris 04:20 AM -7h 30m
Europe/Berlin 04:20 AM -7h 30m
Europe/Madrid 04:20 AM -7h 30m
Europe/Rome 04:20 AM -7h 30m
Europe/Amsterdam 04:20 AM -7h 30m
Europe/Brussels 04:20 AM -7h 30m
Europe/Warsaw 04:20 AM -7h 30m
Europe/Zurich 04:20 AM -7h 30m
Europe/Stockholm 04:20 AM -7h 30m
Europe/Oslo 04:20 AM -7h 30m
Africa/Johannesburg 04:20 AM -7h 30m
Africa/Tripoli 04:20 AM -7h 30m
Etc/GMT-3 05:20 AM -6h 30m
Europe/Moscow 05:20 AM -6h 30m
Europe/Istanbul 05:20 AM -6h 30m
Africa/Cairo 05:20 AM -6h 30m
Africa/Nairobi 05:20 AM -6h 30m
Asia/Jerusalem 05:20 AM -6h 30m
Asia/Baghdad 05:20 AM -6h 30m
Asia/Riyadh 05:20 AM -6h 30m
Asia/Amman 05:20 AM -6h 30m
Asia/Beirut 05:20 AM -6h 30m
Asia/Tehran 05:50 AM -6h
Etc/GMT-4 06:20 AM -5h 30m
Asia/Dubai 06:20 AM -5h 30m
Asia/Baku 06:20 AM -5h 30m
Indian/Mauritius 06:20 AM -5h 30m
Indian/Reunion 06:20 AM -5h 30m
Etc/GMT-5 07:20 AM -4h 30m
Asia/Tashkent 07:20 AM -4h 30m
Indian/Maldives 07:20 AM -4h 30m
Asia/Kolkata 07:50 AM -4h
Asia/Kathmandu 08:05 AM -3h 45m
Etc/GMT-6 08:20 AM -3h 30m
Etc/GMT-7 09:20 AM -2h 30m
Asia/Bangkok 09:20 AM -2h 30m
Asia/Ho_Chi_Minh 09:20 AM -2h 30m
Asia/Jakarta 09:20 AM -2h 30m
Etc/GMT-8 10:20 AM -1h 30m
Asia/Shanghai 10:20 AM -1h 30m
Asia/Singapore 10:20 AM -1h 30m
Asia/Kuala_Lumpur 10:20 AM -1h 30m
Asia/Hong_Kong 10:20 AM -1h 30m
Asia/Manila 10:20 AM -1h 30m
Australia/Perth 10:20 AM -1h 30m
Etc/GMT-9 11:20 AM -0h 30m
Asia/Tokyo 11:20 AM -0h 30m
Asia/Seoul 11:20 AM -0h 30m
Etc/GMT-10 12:20 PM +0h 30m
Australia/Sydney 12:20 PM +0h 30m
Australia/Melbourne 12:20 PM +0h 30m
Australia/Brisbane 12:20 PM +0h 30m
Pacific/Guam 12:20 PM +0h 30m
Etc/GMT-11 01:20 PM +1h 30m
Etc/GMT-12 02:20 PM +2h 30m
Pacific/Auckland 02:20 PM +2h 30m
Pacific/Fiji 02:20 PM +2h 30m
Etc/GMT-13 03:20 PM +3h 30m
Etc/GMT-14 04:20 PM +4h 30m

🏙️ Provinces, State or Territory in Australia

  • Australian Capital Territory
  • New South Wales
  • Northern Territory
  • Queensland
  • South Australia
  • Tasmania
  • Victoria
  • Western Australia

🔀 Some Random Cities in World

  • Loncopué
  • Kemps Creek
  • Sachsenburg
  • Kalwang
  • Rincon
  • Ipuiúna
  • Soledade de Minas
  • Navegantes
  • Óleo
  • Adstock
  • Haines Junction
  • Romeral
  • Špindlerův Mlýn
  • Bílovice
  • Christiansfeld
  • Bedelē
  • Luopioinen
  • Nevoy
  • Lézan
  • Stegaurach
  • Uehlfeld
  • Wolfratshausen
  • Grasberg
  • Wismar
  • Bad Münster am Stein-Ebernburg
  • Brunsbüttel
  • Szászvár
  • Dhone
  • Gopalganj
  • Malabar Hill
  • Tiruvottiyur
  • Dadri
  • Nawabganj
  • Kabupaten Ponorogo
  • Talamello
  • Campodolcino
  • Cene
  • Piazza
  • Taino
  • Rossana
  • Yoshida-kasugachō
  • Minoo Shi
  • Kainan
  • Būgai
  • Shoctic
  • Rincón de los Pirules
  • Santiago de Anaya
  • Xiquila
  • San Juan Colorado
  • Magliman
  • Santa Teresita
  • Powiat będziński
  • Biskupiec
  • Gafanha da Nazaré
  • Carapito
  • Oraș Mioveni
  • Dărăşti-Ilfov
  • Comuna Nalbant
  • Akhty
  • Ilanskiy Rayon
  • Košice II
  • Cradock
  • Suncheon
  • Rois
  • Santa Margarida i els Monjos
  • Santa Marta de Magasca
  • Ábalos
  • Barrios de Luna Los
  • Cantillana
  • Arch
  • Colombier
  • Egg
  • Schlieren / Freiestrasse
  • Suai
  • Bratton
  • Crosby
  • Shaftesbury
  • Dalbeattie
  • Corralitos
  • Sussex County
  • Sumter County
  • Marion County
  • Sun Valley
  • La Cygne
  • Plaquemine
  • Gambrills
  • Park County
  • Harlan County
  • Staten Island
  • Greene County
  • Liberty Center
  • Lincoln Beach
  • North Portland
  • Piedra Gorda
  • Providence
  • Honea Path
  • Williamson County
  • Snyderville
  • Montclair
  • Guliston