• Home
  • »
  • Australia
  • »
  • Northern Territory
  • »
  • Palmerston
City Time
  • US
  • India
  • UK
  • Canada
  • Australia
12
1
2
3
4
5
6
7
8
9
10
11
  • New York
    --:--:--
  • London
    --:--:--
  • Dubai
    --:--:--
  • Tokyo
    --:--:--
  • Los Angeles
    --:--:--

📍 Current Local Time in Palmerston, Northern Territory, Australia

  • 11:01:30 AM
    Wednesday, January 14, 2026

Coordinates: Latitude: -12.49620000, Longitude: 130.97797000
Time Zone: Australia/Darwin (ACST)
Country Code: AU
Phone Code: +61
Currency: AUD
Currency Name: Australian dollar
Currency Symbol: $
Nationality: Australian
Time Zone Name: Australian Central Standard TimeZone
Your Location Difference:

📅 Today's Observances (14 Jan 2026)

🌍 All Observances 📍 Observances in Palmerston / Australia
Barba'shmin No specific observances found for Palmerston or Australia.
Devasahayam Pillai
Catholic Church
Divina Pastora (Barquisimeto)
Eivind Berggrav
Calendar of saints (Lutheran)
Felix of Nola
Macrina the Elder
Odoric of Pordenone
January 14 (Eastern Orthodox liturgics)
Defender of the Motherland Day
Uzbekistan
Feast of the Ass
Christianity in the Middle Ages
Flag Day
Public holidays in Thailand
Thailand
Public holidays in Abkhazia
Abkhazia
Yennayer
Berbers
Ratification Day (United States)
Magh Bihu
Assam
Maghe Sankranti
Nepal
Maghi
Punjab, India
Haryana
Himachal Pradesh
Makar Sankranti
India
Pongal (festival)
Tamil Nadu
Uttarayana
Uttarakhand
Gujarat
Rajasthan
World Logic Day
UNESCO

📆 Calendar Stats

Day of Month: 14
Day of Year: 14
Week of Month: 3
Week of Year: 03
Total Days in Month: 31
Total Days in Year: 365

🌞 Solar Info (Palmerston)

Sunrise: 06:30 AM
Sunset: 07:19 PM
Day Length: 12 hrs 49 min

🌙 Moon Phase Name: Waxing Crescent
🌙 Moon Phase: 24% illuminated
🌙 Moonrise: 05:01 PM
🌙 Moonset: 11:01 PM

⏱ Daylight Saving Time Info

No Daylight Saving Time (DST) observed this year.

🌐 Other Time Differences

Timezone Local Time Difference Offset Bar
Etc/GMT+12 01:31 PM -21h 30m
Etc/GMT+11 02:31 PM -20h 30m
Etc/GMT+10 03:31 PM -19h 30m
Pacific/Honolulu 03:31 PM -19h 30m
Etc/GMT+9 04:31 PM -18h 30m
Etc/GMT+8 05:31 PM -17h 30m
America/Los_Angeles 05:31 PM -17h 30m
America/Vancouver 05:31 PM -17h 30m
Etc/GMT+7 06:31 PM -16h 30m
America/Denver 06:31 PM -16h 30m
America/Phoenix 06:31 PM -16h 30m
Etc/GMT+6 07:31 PM -15h 30m
America/Chicago 07:31 PM -15h 30m
America/Mexico_City 07:31 PM -15h 30m
Etc/GMT+5 08:31 PM -14h 30m
America/New_York 08:31 PM -14h 30m
America/Toronto 08:31 PM -14h 30m
America/Bogota 08:31 PM -14h 30m
America/Lima 08:31 PM -14h 30m
America/Havana 08:31 PM -14h 30m
Etc/GMT+4 09:31 PM -13h 30m
Etc/GMT+3 10:31 PM -12h 30m
America/Argentina/Buenos_Aires 10:31 PM -12h 30m
America/Santiago 10:31 PM -12h 30m
America/Sao_Paulo 10:31 PM -12h 30m
Antarctica/Palmer 10:31 PM -12h 30m
Etc/GMT+2 11:31 PM -11h 30m
Etc/GMT+1 12:31 AM -10h 30m
UTC 01:31 AM -9h 30m
Etc/GMT 01:31 AM -9h 30m
Europe/London 01:31 AM -9h 30m
Africa/Accra 01:31 AM -9h 30m
Etc/GMT-1 02:31 AM -8h 30m
Europe/Paris 02:31 AM -8h 30m
Europe/Berlin 02:31 AM -8h 30m
Europe/Madrid 02:31 AM -8h 30m
Europe/Rome 02:31 AM -8h 30m
Europe/Amsterdam 02:31 AM -8h 30m
Europe/Brussels 02:31 AM -8h 30m
Europe/Warsaw 02:31 AM -8h 30m
Europe/Zurich 02:31 AM -8h 30m
Europe/Stockholm 02:31 AM -8h 30m
Europe/Oslo 02:31 AM -8h 30m
Africa/Lagos 02:31 AM -8h 30m
Africa/Casablanca 02:31 AM -8h 30m
Africa/Algiers 02:31 AM -8h 30m
Africa/Tunis 02:31 AM -8h 30m
Etc/GMT-2 03:31 AM -7h 30m
Africa/Cairo 03:31 AM -7h 30m
Africa/Johannesburg 03:31 AM -7h 30m
Africa/Tripoli 03:31 AM -7h 30m
Asia/Jerusalem 03:31 AM -7h 30m
Asia/Beirut 03:31 AM -7h 30m
Etc/GMT-3 04:31 AM -6h 30m
Europe/Moscow 04:31 AM -6h 30m
Europe/Istanbul 04:31 AM -6h 30m
Africa/Nairobi 04:31 AM -6h 30m
Asia/Baghdad 04:31 AM -6h 30m
Asia/Riyadh 04:31 AM -6h 30m
Asia/Amman 04:31 AM -6h 30m
Asia/Tehran 05:01 AM -6h
Etc/GMT-4 05:31 AM -5h 30m
Asia/Dubai 05:31 AM -5h 30m
Asia/Baku 05:31 AM -5h 30m
Indian/Mauritius 05:31 AM -5h 30m
Indian/Reunion 05:31 AM -5h 30m
Etc/GMT-5 06:31 AM -4h 30m
Asia/Tashkent 06:31 AM -4h 30m
Indian/Maldives 06:31 AM -4h 30m
Asia/Kolkata 07:01 AM -4h
Asia/Kathmandu 07:16 AM -3h 45m
Etc/GMT-6 07:31 AM -3h 30m
Etc/GMT-7 08:31 AM -2h 30m
Asia/Bangkok 08:31 AM -2h 30m
Asia/Ho_Chi_Minh 08:31 AM -2h 30m
Asia/Jakarta 08:31 AM -2h 30m
Etc/GMT-8 09:31 AM -1h 30m
Asia/Shanghai 09:31 AM -1h 30m
Asia/Singapore 09:31 AM -1h 30m
Asia/Kuala_Lumpur 09:31 AM -1h 30m
Asia/Hong_Kong 09:31 AM -1h 30m
Asia/Manila 09:31 AM -1h 30m
Australia/Perth 09:31 AM -1h 30m
Etc/GMT-9 10:31 AM -0h 30m
Asia/Tokyo 10:31 AM -0h 30m
Asia/Seoul 10:31 AM -0h 30m
Etc/GMT-10 11:31 AM +0h 30m
Australia/Brisbane 11:31 AM +0h 30m
Pacific/Guam 11:31 AM +0h 30m
Etc/GMT-11 12:31 PM +1h 30m
Australia/Sydney 12:31 PM +1h 30m
Australia/Melbourne 12:31 PM +1h 30m
Etc/GMT-12 01:31 PM +2h 30m
Pacific/Fiji 01:31 PM +2h 30m
Etc/GMT-13 02:31 PM +3h 30m
Pacific/Auckland 02:31 PM +3h 30m
Etc/GMT-14 03:31 PM +4h 30m

🏙️ Provinces, State or Territory in Australia

  • Australian Capital Territory
  • New South Wales
  • Northern Territory
  • Queensland
  • South Australia
  • Tasmania
  • Victoria
  • Western Australia

🔀 Some Random Cities in World

  • Bashkia Lezhë
  • Artarmon
  • New Beith
  • Mitterlabill
  • Trössing
  • Baranovichskiy Rayon
  • Catolândia
  • Alto Santo
  • Santa Carmem
  • Santa Isabel do Ivaí
  • Jacuizinho
  • Strelcha
  • Khan 7 Makara
  • Queenswood Heights
  • Saint-Pacôme
  • Shijiazhuang Shi
  • Guatuso
  • Sikirevci
  • Kozlovice
  • Ozatlán
  • Pouilly-les-Nonains
  • Saint-Léger-sur-Dheune
  • Jœuf
  • Alfortville
  • Conflans-Sainte-Honorine
  • Sainte-Agnès
  • Septèmes-les-Vallons
  • Ofterdingen
  • Neukamperfehn
  • Marienheide
  • Wölfis
  • Újszász
  • Zarrin Abad
  • Fuorigrotta
  • Tricesimo
  • Besana in Brianza
  • Carpiano
  • Venegono Inferiore
  • Gallo
  • Castelletto Merli
  • Cerreto Castello
  • Bolbeno
  • Pramaggiore Blessaglia
  • Muang Pha Oudôm
  • Mompach
  • Fentange
  • San Lucas Amalinalco
  • María Aurora
  • Atalpan
  • San Pedro Yancuitlalpan
  • Chochola
  • Villanueva
  • Nesbyen
  • Paracas
  • San Rafael
  • Makato
  • Santa Justina
  • Talibon
  • Talusan
  • Ustrzyki Dolne
  • Junça
  • Santa Cruz
  • Oarda
  • Comuna Cazasu
  • Comuna Bixad
  • Comuna Cojasca
  • Comuna Sânsimion
  • Oraș Ardud
  • Gunib
  • Okres Kosice-okolie
  • Šmartno pri Litiji
  • Llanos de Tormes Los
  • Capellades
  • Villafranca de Córdoba
  • Das
  • Puente la Reina/Gares
  • Valdescorriel
  • Ankarsrum
  • Vals Platz
  • Mpwapwa
  • Rokytne Raion
  • Cheremkhovo
  • Alfreton
  • Portaferry
  • Winfield
  • Hot Springs
  • Washington County
  • Lawai
  • Champaign
  • Summit
  • Taylor County
  • Meads
  • Fort Polk North
  • North Potomac
  • Skyline Acres
  • San José
  • Princeton
  • Glenmore
  • Northcentral
  • Glendale