• Home
  • »
  • Australia
  • »
  • Northern Territory
  • »
  • Larapinta
City Time
  • US
  • India
  • UK
  • Canada
  • Australia
12
1
2
3
4
5
6
7
8
9
10
11
  • New York
    --:--:--
  • London
    --:--:--
  • Dubai
    --:--:--
  • Tokyo
    --:--:--
  • Los Angeles
    --:--:--

📍 Current Local Time in Larapinta, Northern Territory, Australia

  • 10:29:56 AM
    Wednesday, November 5, 2025

Coordinates: Latitude: -23.69303000, Longitude: 133.83137000
Time Zone: Australia/Darwin (ACST)
Country Code: AU
Phone Code: +61
Currency: AUD
Currency Name: Australian dollar
Currency Symbol: $
Nationality: Australian
Time Zone Name: Australian Central Standard TimeZone
Your Location Difference:

📅 Today's Observances (05 Nov 2025)

🌍 All Observances 📍 Observances in Larapinta / Australia
Jesuits No specific observances found for Larapinta or Australia.
Bernhard Lichtenberg
November 5
Berthild of Chelles
Domninus
Elizabeth, mother of John the Baptist
John the Baptist
Galaction and Episteme
Gomidas Keumurdjian
Guido Maria Conforti
Hryhoriy Lakota
November 5 (Eastern Orthodox liturgics)
Bank Transfer Day
United States
Public holidays in Panama
Panama
West Country Carnival

📆 Calendar Stats

Day of Month: 5
Day of Year: 309
Week of Month: 2
Week of Year: 45
Total Days in Month: 30
Total Days in Year: 365

🌞 Solar Info (Larapinta)

Sunrise: 05:44 AM
Sunset: 06:51 PM
Day Length: 13 hrs 6 min

🌙 Moon Phase Name: Full Moon
🌙 Moon Phase: 87% illuminated
🌙 Moonrise: 04:29 PM
🌙 Moonset: 10:29 PM

⏱ Daylight Saving Time Info

No Daylight Saving Time (DST) observed this year.

🌐 Other Time Differences

Timezone Local Time Difference Offset Bar
Etc/GMT+12 12:59 PM -21h 30m
Etc/GMT+11 01:59 PM -20h 30m
Etc/GMT+10 02:59 PM -19h 30m
Pacific/Honolulu 02:59 PM -19h 30m
Etc/GMT+9 03:59 PM -18h 30m
Etc/GMT+8 04:59 PM -17h 30m
America/Los_Angeles 04:59 PM -17h 30m
America/Vancouver 04:59 PM -17h 30m
Etc/GMT+7 05:59 PM -16h 30m
America/Denver 05:59 PM -16h 30m
America/Phoenix 05:59 PM -16h 30m
Etc/GMT+6 06:59 PM -15h 30m
America/Chicago 06:59 PM -15h 30m
America/Mexico_City 06:59 PM -15h 30m
Etc/GMT+5 07:59 PM -14h 30m
America/New_York 07:59 PM -14h 30m
America/Toronto 07:59 PM -14h 30m
America/Bogota 07:59 PM -14h 30m
America/Lima 07:59 PM -14h 30m
America/Havana 07:59 PM -14h 30m
Etc/GMT+4 08:59 PM -13h 30m
Etc/GMT+3 09:59 PM -12h 30m
America/Argentina/Buenos_Aires 09:59 PM -12h 30m
America/Santiago 09:59 PM -12h 30m
America/Sao_Paulo 09:59 PM -12h 30m
Antarctica/Palmer 09:59 PM -12h 30m
Etc/GMT+2 10:59 PM -11h 30m
Etc/GMT+1 11:59 PM -10h 30m
UTC 12:59 AM -9h 30m
Etc/GMT 12:59 AM -9h 30m
Europe/London 12:59 AM -9h 30m
Africa/Accra 12:59 AM -9h 30m
Etc/GMT-1 01:59 AM -8h 30m
Europe/Paris 01:59 AM -8h 30m
Europe/Berlin 01:59 AM -8h 30m
Europe/Madrid 01:59 AM -8h 30m
Europe/Rome 01:59 AM -8h 30m
Europe/Amsterdam 01:59 AM -8h 30m
Europe/Brussels 01:59 AM -8h 30m
Europe/Warsaw 01:59 AM -8h 30m
Europe/Zurich 01:59 AM -8h 30m
Europe/Stockholm 01:59 AM -8h 30m
Europe/Oslo 01:59 AM -8h 30m
Africa/Lagos 01:59 AM -8h 30m
Africa/Casablanca 01:59 AM -8h 30m
Africa/Algiers 01:59 AM -8h 30m
Africa/Tunis 01:59 AM -8h 30m
Etc/GMT-2 02:59 AM -7h 30m
Africa/Cairo 02:59 AM -7h 30m
Africa/Johannesburg 02:59 AM -7h 30m
Africa/Tripoli 02:59 AM -7h 30m
Asia/Jerusalem 02:59 AM -7h 30m
Asia/Beirut 02:59 AM -7h 30m
Etc/GMT-3 03:59 AM -6h 30m
Europe/Moscow 03:59 AM -6h 30m
Europe/Istanbul 03:59 AM -6h 30m
Africa/Nairobi 03:59 AM -6h 30m
Asia/Baghdad 03:59 AM -6h 30m
Asia/Riyadh 03:59 AM -6h 30m
Asia/Amman 03:59 AM -6h 30m
Asia/Tehran 04:29 AM -6h
Etc/GMT-4 04:59 AM -5h 30m
Asia/Dubai 04:59 AM -5h 30m
Asia/Baku 04:59 AM -5h 30m
Indian/Mauritius 04:59 AM -5h 30m
Indian/Reunion 04:59 AM -5h 30m
Etc/GMT-5 05:59 AM -4h 30m
Asia/Tashkent 05:59 AM -4h 30m
Indian/Maldives 05:59 AM -4h 30m
Asia/Kolkata 06:29 AM -4h
Asia/Kathmandu 06:44 AM -3h 45m
Etc/GMT-6 06:59 AM -3h 30m
Etc/GMT-7 07:59 AM -2h 30m
Asia/Bangkok 07:59 AM -2h 30m
Asia/Ho_Chi_Minh 07:59 AM -2h 30m
Asia/Jakarta 07:59 AM -2h 30m
Etc/GMT-8 08:59 AM -1h 30m
Asia/Shanghai 08:59 AM -1h 30m
Asia/Singapore 08:59 AM -1h 30m
Asia/Kuala_Lumpur 08:59 AM -1h 30m
Asia/Hong_Kong 08:59 AM -1h 30m
Asia/Manila 08:59 AM -1h 30m
Australia/Perth 08:59 AM -1h 30m
Etc/GMT-9 09:59 AM -0h 30m
Asia/Tokyo 09:59 AM -0h 30m
Asia/Seoul 09:59 AM -0h 30m
Etc/GMT-10 10:59 AM +0h 30m
Australia/Brisbane 10:59 AM +0h 30m
Pacific/Guam 10:59 AM +0h 30m
Etc/GMT-11 11:59 AM +1h 30m
Australia/Sydney 11:59 AM +1h 30m
Australia/Melbourne 11:59 AM +1h 30m
Etc/GMT-12 12:59 PM +2h 30m
Pacific/Fiji 12:59 PM +2h 30m
Etc/GMT-13 01:59 PM +3h 30m
Pacific/Auckland 01:59 PM +3h 30m
Etc/GMT-14 02:59 PM +4h 30m

🏙️ Provinces, State or Territory in Australia

  • Australian Capital Territory
  • New South Wales
  • Northern Territory
  • Queensland
  • South Australia
  • Tasmania
  • Victoria
  • Western Australia

🔀 Some Random Cities in World

  • Tsaghkunk’
  • Fischbach
  • Arıqdam
  • Contagem
  • Obshtina Ruse
  • Toltén
  • Oicatá
  • Horní Počernice
  • Mweka
  • Berekua
  • Villemoirieu
  • Plabennec
  • Taulé
  • Selles-Saint-Denis
  • Tucquegnieux
  • Viesly
  • Chaumontel
  • Noisy-le-Grand
  • Schopfloch
  • Hänigsen
  • Ahlen
  • Brohl-Lützing
  • Gerbstedt
  • Ivittuut
  • Bajai Járás
  • Balkány
  • Tira Sujanpur
  • Piriyapatna
  • Narora
  • Quadrelle
  • Filacciano
  • Carentino
  • Fiano
  • Galtellì
  • Faella
  • Sovramonte
  • Portland Cottage
  • Awaji Shi
  • Nakajō
  • Saga Shi
  • Francisco I. Madero
  • La Presita Segundo Cuartel
  • San Juan Daxthi
  • La Puerta del Coche
  • San Miguel el Alto
  • Brunssum
  • Gojra
  • Guarumal
  • Buansa
  • Dalwangan
  • Tuli
  • San Jose
  • Polanów
  • Pala
  • Ripiceni
  • Comuna Chirnogi
  • Călăraşi
  • Brezniţa Ocol
  • Bătrâni
  • Dudu
  • Vrâncioaia
  • Verkh-Suetka
  • Sovetskiy Rayon
  • Saransk
  • Volokolamskiy Rayon
  • Abram Mys
  • Zdvinsk
  • Golovino
  • Lučenec
  • Solkan
  • Turnišče
  • Durban
  • Maile
  • Olèrdola
  • Sóller
  • Alesón
  • Pinillos
  • Brañosera
  • Escurial de la Sierra
  • Guijo de Ávila
  • Horgen / Oberdorf
  • Taipei
  • Amphoe Mueang Phetchabun
  • Horodok
  • Dunholme
  • North Collingham
  • Silverton
  • Skidby
  • Lake Havasu City
  • Garden City
  • Rogers City
  • International Falls
  • Excelsior Springs
  • Hysham
  • Woodstock
  • Calverton
  • Penbrook
  • Sanatoga
  • Laramie County
  • Qui Nhon